Bearish Engulfing Stocks
Stocks showing bearish engulfing candlestick pattern. 173 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| VARUN BEVERAGES LIMITEDVBL | ₹463.35 | 50.7 | 1,56,813 |
| BHELBHEL | ₹422 | 87.4 | 1,47,269 |
| LAURUS LABS LIMITEDLAURUSLABS | ₹1,529.8 | 92.8 | 82,511 |
| INFO EDGE (I) LTDNAUKRI | ₹1,187.25 | 45.9 | 76,990 |
| BIOCON LIMITED.BIOCON | ₹437.2 | 175.9 | 70,332 |
| ALKEM LABORATORIES LTD.ALKEM | ₹5,563 | 28.6 | 66,516 |
| RADICO KHAITAN LTDRADICO | ₹4,097.9 | 88.0 | 54,912 |
| FACT LTDFACT | ₹833.6 | — | 54,662 |
| PREMIER ENERGIES LIMITEDPREMIERENE | ₹1,086.2 | 31.5 | 49,154 |
| SUPREME INDUSTRIES LTDSUPREMEIND | ₹3,433.7 | 43.6 | 43,626 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.