Best Renewable Energy Stocks in India
Renewable & clean-energy stocks in India — solar, wind, green-power financing and EPC names powering the energy transition. The 10 names below have a combined market cap of about ₹8.21L cr. The table shows share price, market cap, PE ratio and ROE — click any company for full fundamentals, shareholding and AI analysis.
| Company | Price | Change | Market Cap | PE | ROE |
|---|---|---|---|---|---|
| ADANI GREEN ENERGY LTD | ₹1,513.9 | -1.93% | ₹2.49L cr | 155.1 | 11.4% |
| TATA POWER CO LTD | — | — | ₹1.21L cr | — | — |
| JSW ENERGY LIMITED | — | — | ₹95,070 cr | — | — |
| WAAREE ENERGIES LIMITED | — | — | ₹81,703 cr | — | — |
| NHPC LTD | — | — | ₹79,596 cr | — | — |
| SUZLON ENERGY LIMITED | — | — | ₹70,772 cr | — | — |
| PREMIER ENERGIES LIMITED | — | — | ₹49,154 cr | — | — |
| INDIAN RENEWABLE ENERGY | — | — | ₹34,158 cr | — | — |
| SJVN LTD | — | — | ₹27,220 cr | — | — |
| INOX WIND LIMITED | — | — | ₹13,480 cr | — | — |
Renewable Energy stocks — frequently asked
- Which are the best Renewable Energy stocks in India?
- Renewable & clean-energy stocks in India — solar, wind, green-power financing and EPC names powering the energy transition. The largest by market capitalisation is ADANI GREEN ENERGY LTD (ADANIGREEN). See the full list with prices on DocStoX.
- Which is the biggest Renewable Energy stock?
- ADANI GREEN ENERGY LTD (ADANIGREEN) is the largest at a market cap of ₹2.49L cr, trading at ₹1,513.9.
Other themes
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.