Supertrend Bullish Stocks
Stocks with price above Supertrend — bullish trend signal. 1,665 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,327.2 | 21.8 | 17,96,267 |
| HDFC BANK LTDHDFCBANK | ₹819.6 | 16.1 | 12,61,603 |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,908.8 | 42.8 | 11,62,879 |
| ICICI BANK LTD.ICICIBANK | ₹1,444.3 | 18.5 | 10,34,085 |
| STATE BANK OF INDIASBIN | ₹1,044.3 | 11.7 | 9,63,984 |
| TATA CONSULTANCY SERV LTTCS | ₹2,269 | 15.2 | 8,20,971 |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹1,056.3 | 33.3 | 6,57,335 |
| SUN PHARMACEUTICAL IND LSUNPHARMA | ₹1,932.6 | 39.1 | 4,63,789 |
| INFOSYS LIMITEDINFY | ₹1,096.5 | 14.3 | 4,55,414 |
| ADANI PORT & SEZ LTDADANIPORTS | ₹1,837.4 | 33.9 | 4,23,452 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.