High Growth Stocks
Companies growing net profit more than 25% year-on-year.
Criteria: PAT (net profit) growth > 25% YoY, market cap > ₹500 Cr, ranked by market cap.
10 stocks match · NSE & BSE data
| Company | Price | PAT YoY | Rev YoY | P/E | Mkt Cap (Cr) |
|---|---|---|---|---|---|
| SUN PHARMACEUTICAL IND LSUNPHARMA | ₹1,932.6 | +25.8% | +12.8% | 39.1 | 4,63,789 |
| ADANI POWER LTDADANIPOWER | ₹214.45 | +64.3% | -0.1% | 33.7 | 4,13,863 |
| TITAN COMPANY LIMITEDTITAN | ₹4,638.1 | +35.4% | +80.5% | 78.4 | 4,11,781 |
| MAHINDRA & MAHINDRA LTDM&M | ₹3,179.2 | +48.5% | +29.1% | 23.1 | 3,89,119 |
| NTPC LTDNTPC | ₹341.85 | +34.4% | -0.3% | 12.8 | 3,31,541 |
| OIL AND NATURAL GAS CORP.ONGC | ₹247.29 | +52.6% | +3.6% | 7.2 | 3,11,065 |
| JSW STEEL LIMITEDJSWSTEEL | ₹1,237.3 | +1182.0% | +14.2% | 13.4 | 3,02,575 |
| BAJAJ AUTO LIMITEDBAJAJ-AUTO | ₹10,443 | +93.8% | +41.0% | 25.6 | 2,91,891 |
| ETERNAL LIMITEDETERNAL | ₹286.6 | +346.2% | +196.5% | 736.1 | 2,76,717 |
| NESTLE INDIA LIMITEDNESTLEIND | ₹1,427.2 | +25.9% | +22.6% | 78.7 | 2,75,268 |
About this screen
Rising earnings are the engine of long-term share-price growth. This screen finds companies compounding profit at over 25% a year — the businesses that can turn a modest investment into a large one, if the growth is durable.
What to watch out for
Fast growth often comes with a rich valuation, and a single year of growth can be a base effect. Check whether the growth is sustainable and what P/E you’re paying for it (see the PEG ratio).
Build your own screen
Full screener with 20+ fundamental & technical filters.
Understand the PEG Ratio
Formula, calculator and healthy ranges.
Related screens
All stock screens →Screens are a research starting point, not a buy recommendation. Data from NSE & BSE feeds; for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.