Undervalued Quality Stocks
High-quality businesses (ROE > 18%) trading at a reasonable valuation (P/E < 20).
Criteria: ROE > 18% and P/E < 20, market cap > ₹500 Cr, ranked by ROE.
10 stocks match · NSE & BSE data
| Company | Price | P/E | ROE | ROCE | Mkt Cap (Cr) |
|---|---|---|---|---|---|
| MADRAS FERTILISERS LTDMADRASFERT | ₹68.02 | 13.8 | 292.0% | 14.8% | 1,091 |
| SUN PHARMA ADV.RES.CO.LTDSPARC | ₹235.2 | 5.0 | 281.0% | 165.0% | 7,632 |
| RAYMOND LTDRAYMOND | ₹604.75 | 0.7 | 168.0% | 3.1% | 4,028 |
| INDOSOLAR LIMITEDWAAREEINDO | ₹381.45 | 6.5 | 151.0% | 124.0% | 1,593 |
| NIRLON LTDNIRLON | ₹621.6 | 16.2 | 83.8% | 30.8% | 5,602 |
| HINDUSTAN ZINC LIMITEDHINDZINC | ₹518.35 | 16.3 | 76.4% | 69.2% | 2,19,033 |
| TATA MOTORS PASS VEH LTDTMPV | ₹335.6 | 1.5 | 75.7% | 2.7% | 1,23,578 |
| WANBURY LIMITEDWANBURY | ₹332.2 | 15.1 | 68.4% | 30.8% | 1,158 |
| WEBSOL ENERGY SYSTEM LTDWEBELSOLAR | ₹104.29 | 15.2 | 66.9% | 63.2% | 4,527 |
| VIVID ELECTROMECH LIMITEDVIVIDEL | ₹1,276.7 | 0.0 | 54.9% | 58.6% | 1,038 |
About this screen
The sweet spot for long-term investors: excellent businesses that aren’t overpriced. This screen combines a quality filter (ROE above 18%) with a valuation filter (P/E below 20) to find "wonderful companies at a fair price".
What to watch out for
Screens are a starting point, not a buy list. Confirm the ROE is genuine (not leverage-driven) and the low P/E isn’t due to a one-off earnings spike.
Build your own screen
Full screener with 20+ fundamental & technical filters.
Understand the P/E Ratio
Formula, calculator and healthy ranges.
Related screens
All stock screens →Screens are a research starting point, not a buy recommendation. Data from NSE & BSE feeds; for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.