Large-Cap Stocks
India’s biggest, most stable companies by market capitalisation.
Criteria: Market cap > ₹20,000 Cr, ranked by market cap.
10 stocks match · NSE & BSE data
| Company | Price | P/E | ROE | Div Yield | Mkt Cap (Cr) |
|---|---|---|---|---|---|
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,327.2 | 21.8 | 8.9% | — | 17,96,267 |
| HDFC BANK LTDHDFCBANK | ₹819.6 | 16.1 | 13.8% | — | 12,61,603 |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,908.8 | 42.8 | 21.9% | — | 11,62,879 |
| ICICI BANK LTD.ICICIBANK | ₹1,444.3 | 18.5 | 16.1% | — | 10,34,085 |
| STATE BANK OF INDIASBIN | ₹1,044.3 | 11.7 | 15.4% | — | 9,63,984 |
| TATA CONSULTANCY SERV LTTCS | ₹2,269 | 15.2 | 51.8% | — | 8,20,971 |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹1,056.3 | 33.3 | 18.2% | — | 6,57,335 |
| LIFE INSURA CORP OF INDIALICI | ₹433.1 | 9.5 | 37.8% | — | 5,47,930 |
| LARSEN & TOUBRO LTD.LT | ₹3,814.5 | 34.7 | 15.9% | — | 5,24,765 |
| HINDUSTAN UNILEVER LTD.HINDUNILVR | ₹2,143.8 | 34.5 | 31.0% | — | 5,03,722 |
About this screen
Large-cap stocks — typically above ₹20,000 crore in market value — are the market’s established leaders. They’re more liquid, less volatile, and better researched than smaller names, forming the core of most long-term portfolios.
What to watch out for
Size brings stability but usually slower growth. Large-caps rarely multiply quickly — pair them with quality and valuation checks.
Build your own screen
Full screener with 20+ fundamental & technical filters.
Related screens
All stock screens →Screens are a research starting point, not a buy recommendation. Data from NSE & BSE feeds; for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.