Top gainers on 9 March 2026
The NSE stocks that rose most on 9 March 2026 — NSE, settled session.
What the session showed
AUTHUM INVEST & INFRA LTD rose +20.00% on 9 March 2026, the largest move among 4,255 NSE stocks that traded. The top ten gainers were concentrated in Financial Services, Chemicals, Information Technology.
| Stock | Close | Change | Volume |
|---|---|---|---|
| AUTHUM INVEST & INFRA LTDAIIL | ₹486.35 | +20.00% | 67,62,223 |
| FACT LTDFACT | ₹794.5 | +20.00% | 81,71,712 |
| DCM FINANCIAL SERVICES LTDCMFINSERV | ₹4.69 | +19.95% | 1,37,926 |
| HAPPIEST MINDS TECHNO LTDHAPPSTMNDS | ₹400.45 | +17.59% | 2,08,24,187 |
| FOODS & INNS LIMITEDFOODSIN | ₹59.96 | +16.47% | 13,02,938 |
| FABTECH TECHNOLOGIES LTDFABTECH | ₹157.34 | +16.37% | 16,27,496 |
| RITCO LOGISTICS LIMITEDRITCO | ₹215.75 | +16.14% | 6,66,614 |
| RASHTRIYA CHEMICALS & FERRCF | ₹127.68 | +16.13% | 6,85,73,618 |
| DCM SHRIRAM INTERNATNL LDCMSIL | ₹61.02 | +15.18% | 1,57,565 |
| TVS ELECTRONICS LTDTVSELECT | ₹388.2 | +13.71% | 4,69,654 |
| NATIONAL FERT. LTDNFL | ₹79.09 | +13.20% | 4,06,34,871 |
| MADRAS FERTILISERS LTDMADRASFERT | ₹67.55 | +13.05% | 19,51,875 |
| SHREE RAMA NEWSPRINT LTDRAMANEWS | ₹38.85 | +12.41% | 4,18,410 |
| BOROSIL LIMITEDBOROLTD | ₹253.25 | +12.37% | 55,33,052 |
| VINDHYA TELELINKS LTDVINDHYATEL | ₹1,125.8 | +11.90% | 1,17,813 |
| ADIT BIRL SUN LIF AMC LTDABSLAMC | ₹975.75 | +11.88% | 54,92,707 |
| JINDAL PHOTO LIMITEDJINDALPHOT | ₹1,269.1 | +11.69% | 2,87,625 |
| REDINGTON LIMITEDREDINGTON | ₹259.3 | +11.60% | 7,59,60,096 |
| DIXON TECHNO (INDIA) LTDDIXON | ₹10,908 | +11.26% | 20,31,360 |
| BANG OVERSEAS LTD.BANG | ₹36.76 | +10.86% | 29,337 |
| R SYS INTERNATIONAL LTDRSYSTEMS | ₹329.1 | +10.40% | 6,50,16,534 |
| VIKRAM SOLAR LIMITEDVIKRAMSOLR | ₹188.42 | +10.33% | 65,93,214 |
| PREMIER POLYFILM LTDPREMIERPOL | ₹61.14 | +10.22% | 9,38,952 |
| ATLANTA ELECTRICALS LTDATLANTAELE | ₹1,008.6 | +10.00% | 2,18,696 |
| STANLEY LIFESTYLES LTDSTANLEY | ₹160.16 | +9.87% | 8,30,413 |
Source: NSE end-of-day data for 9 March 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

