Top Gainers Today — NSE Stocks
Market closed — as of last session 5 Sept 2026These are the NSE stocks up the most today, ranked by percentage change against yesterday's close. A stock leading the gainers list usually reflects fresh buying interest — an earnings surprise, a favourable order win, a rating upgrade or sector-wide momentum. The table refreshes through the session so the ranking tracks the live tape.
50 stocks, ranked by % gain.
| # | Company | Price | Change | Volume | Traded Value |
|---|---|---|---|---|---|
| 1 | ESDS SOFTWARE SOLUTION LESDS | ₹908.4 | +111.75% | 1.58 Cr | ₹1,312 cr |
| 2 | VICEROY HOTELS LTDVHLTD-RE1 | ₹0.49 | +40.00% | 93,359 | ₹0 cr |
| 3 | PRIORITY JEWELS LIMITEDPRIORITY | ₹241.5 | +20.75% | 19.59 L | ₹46 cr |
| 4 | ODYSSEY CORPORATION LTD.ODYCORP | ₹7.8 | +4.56% | 2.85 L | ₹0.24 cr |
| 5 | ARIHANT FOUN & HOU LTDARIHANT | ₹994.7 | +4.36% | 863 | ₹0.11 cr |
| 6 | MANGALAM SEEDS LTD.MSL | ₹148 | +4.06% | 1,863 | ₹0.03 cr |
| 7 | ADDI INDUSTRIES LTD.ADDIND | ₹81.99 | +3.34% | 331 | ₹0 cr |
| 8 | ACE INTEGRATED SOLU. LTD.ACEINTEG | ₹18.37 | +3.03% | 14,907 | ₹0.03 cr |
| 9 | BIO MEDICA LABORATORIES LBMLL | ₹181 | +2.26% | 61,000 | ₹1.14 cr |
| 10 | VOLER CAR LIMITEDVOLERCAR | ₹252 | +2.04% | 1.50 L | ₹3.82 cr |
| 11 | ZENITH STEEL PIP IND LTDZENITHSTL | ₹6.01 | +1.86% | 7.10 L | ₹0.51 cr |
| 12 | ROCKINGDEALS CIRCU ECO LROCKINGDCE | ₹237 | +1.17% | 7,500 | ₹0.21 cr |
| 13 | HEALTH X PLATFORM LIMITEDHEALTHX | ₹303.7 | +1.13% | 17,151 | ₹0.51 cr |
| 14 | PC JEWELLER LTDPCJEWELLER | ₹11.99 | +1.10% | 108.89 Cr | ₹1,243 cr |
| 15 | MARAL OVERSEAS LTDMARALOVER | ₹62.48 | +1.05% | 2.98 L | ₹1.95 cr |
| 16 | MONEYBOXX FINANCE LIMITEDMONEYBOXX | ₹59.4 | +1.02% | 88,298 | ₹0.58 cr |
| 17 | MOTOR & GENERAL FINANCE LMOTOGENFIN | ₹29 | +1.01% | 37,017 | ₹0.11 cr |
| 18 | HEADS UP VENTURES LIMITEDHEADSUP | ₹7.28 | +0.97% | 52,205 | ₹0.04 cr |
| 19 | ENCOMPASS DESIGN INDIA LENCOMPAS | ₹258.95 | +0.84% | 8,800 | ₹0.24 cr |
| 20 | MAITHAN ALLOYS LTDMAITHANALL | ₹1,099 | +0.77% | 4.00 L | ₹43 cr |
| 21 | LORDS CHLORO ALKALI LTDLORDSCHLO | ₹147.7 | +0.75% | 36,369 | ₹0.59 cr |
| 22 | SANSTAR LIMITEDSANSTAR | ₹112.15 | +0.75% | 5.27 L | ₹7.09 cr |
| 23 | DOLPHIN OFF ENT (IND) LDOLPHIN | ₹679 | +0.74% | 1.51 L | ₹11 cr |
| 24 | RATNAVEER PRECISION ENG LRATNAVEER | ₹307 | +0.74% | 40.39 L | ₹135 cr |
| 25 | KREBS BIOCHEMICALS & INDKREBSBIO | ₹56.36 | +0.73% | 5,683 | ₹0.03 cr |
| 26 | SUNGARNER ENERGIES LTDSEL | ₹320.25 | +0.72% | 4,400 | ₹0.15 cr |
| 27 | AIRAN LIMITEDAIRAN | ₹15.55 | +0.71% | 2.02 L | ₹0.32 cr |
| 28 | JEENA SIKHO LIFECARE LTDJSLL | ₹519.95 | +0.71% | 9.21 L | ₹48 cr |
| 29 | OMAXE LIMITEDOMAXE | ₹137.33 | +0.70% | 52.07 L | ₹75 cr |
| 30 | SATIA INDUSTRIES LIMITEDSATIA | ₹63.79 | +0.68% | 2.38 L | ₹1.58 cr |
| 31 | AKIKO GLOBAL SERVICES LAKIKO | ₹419 | +0.68% | 27,200 | ₹1.12 cr |
| 32 | DONEAR IND. LIMITEDDONEAR | ₹92.85 | +0.65% | 95,954 | ₹0.98 cr |
| 33 | SAMBANDAM SPINNING MILL LSAMBANDAM | ₹124 | +0.62% | 189 | ₹0 cr |
| 34 | ABHA POWER N STEEL LTDABHAPOWER | ₹24.75 | +0.61% | 22,400 | ₹0.06 cr |
| 35 | CINELINE INDIA LIMITEDCINELINE | ₹95.79 | +0.59% | 2.96 L | ₹2.93 cr |
| 36 | BATLIBOI LTD.BATLIBOI | ₹91.33 | +0.57% | 23,608 | ₹0.23 cr |
| 37 | GNA AXLES LIMITEDGNA | ₹554 | +0.54% | 2.76 L | ₹15 cr |
| 38 | LALITHAA JEWELLERY MART LLALITHAA | ₹308.3 | +0.52% | 2.37 Cr | ₹705 cr |
| 39 | PRAKASH STEELAGE LTDPRAKASHSTL | ₹3.84 | +0.52% | 2.13 L | ₹0.08 cr |
| 40 | WELSPUN ENTERPRISES LTD.WELENT | ₹817.55 | +0.49% | 27.50 L | ₹235 cr |
| 41 | SHIVALIK RASAYAN LIMITEDSHIVALIK | ₹329 | +0.49% | 43,296 | ₹1.52 cr |
| 42 | DJ MEDIAPRINT & LOG LTDDJML | ₹76 | +0.48% | 2.25 L | ₹1.75 cr |
| 43 | GLOBAL EDUCATION LIMITEDGLOBAL | ₹121.01 | +0.46% | 4.99 L | ₹7 cr |
| 44 | NAMO EWASTE MANAGEMENT LNAMOEWASTE | ₹275.3 | +0.44% | 29,600 | ₹0.87 cr |
| 45 | CP CAPITAL LIMITEDCPCAP | ₹128.85 | +0.41% | 83,297 | ₹1.09 cr |
| 46 | INDO-MIM LIMITEDINDOMIM | ₹975.4 | +0.40% | 42.87 L | ₹436 cr |
| 47 | SKP BEARING INDUSTRI. LTDSKP | ₹152.1 | +0.40% | 45,500 | ₹0.7 cr |
| 48 | BLUESTONE JEWEL LFSTL LTDBLUESTONE | ₹846 | +0.39% | 9.95 L | ₹89 cr |
| 49 | ONE POINT ONE SOL LTDONEPOINT | ₹57.23 | +0.39% | 25.99 L | ₹15 cr |
| 50 | HAPPY STEELS LIMITEDHAPPY | ₹90 | +0.39% | 1.10 L | ₹1.02 cr |
What is a top gainer?
A top gainer is a stock whose price has risen the most, in percentage terms, from the previous session's closing price. The gain is calculated as (current price − previous close) ÷ previous close × 100, and stocks are ranked from the biggest gain downward. Percentage is used rather than absolute rupee change so a ₹50 stock up ₹5 (+10%) correctly outranks a ₹3,000 stock up ₹30 (+1%) — it puts every company on the same scale regardless of price. Every NSE/BSE stock also trades inside a daily price band — commonly 2%, 5%, 10% or 20% depending on its volatility category, with a dynamically "flexing" band for F&O stocks — so a gainer's move for the day can be capped the moment it hits its upper circuit.
How to read this list
The gainers list is best used as a shortlist of where buying interest is concentrated today, then filtered by quality. The single most important cross-check is volume and delivery percentage: a gain backed by heavy, above-average turnover and a high delivered-quantity share reflects broad, durable conviction, whereas the same gain on thin volume or mostly intraday churn can be a handful of trades in an illiquid stock. From there, find the reason — results, an order win, an upgrade or sector news — and decide whether it is a one-day event or the start of a re-rating.
- Is the move on high volume (conviction) or thin volume (a low-float spike)?
- Is the delivery percentage high (real buying) or mostly intraday trading?
- What is the trigger — earnings, an order win, an upgrade, or just momentum?
- Is the whole sector up, or is this stock moving alone?
- Has it hit its upper circuit (locked, no sellers left) or is it trading freely?
- Do the fundamentals and valuation support holding after the pop?
What to watch for
Chasing gainers blindly is one of the most common ways new investors lose money. Sharp single-day spikes in small and micro-cap names are frequently low-float pumps that reverse just as fast as they rose, and a stock can hit the list on an operator-driven move with no real news behind it. A big gain also tells you nothing about valuation — an already-expensive stock jumping further can be riskier, not safer. Stocks locked at their upper circuit are a special trap: the printed price is real, but with no sellers left you may not be able to buy at that price at all, and a stock that circuits up for several sessions on thin free float can reverse just as violently once the circuit breaks. Treat a place on this list as a prompt to investigate, never as a buy signal on its own.
Frequently asked
- What are the top gainers on the stock market today?
- The top gainers are the NSE-listed stocks with the highest percentage increase in price today versus their previous close. This page ranks them live, showing each stock's price, change % and traded volume.
- How is a top gainer calculated?
- A gainer is measured by the percentage change from the previous session's closing price to the latest traded price: (current price − previous close) ÷ previous close × 100. Stocks are ranked from the largest gain downward.
- What does it mean when a stock hits its upper circuit?
- Every NSE/BSE stock trades within a daily price band — commonly 2%, 5%, 10% or 20%, depending on its volatility category. Hitting the upper circuit means the price has risen to the top of that band and is locked there: buy orders exist but there are no sellers left at that price, so trading in the stock pauses.
- Should I buy stocks that are top gainers?
- Not automatically. A large one-day gain can reflect genuine news or a low-liquidity spike that reverses. Check the traded volume, delivery percentage, the reason for the move and the company's fundamentals before acting. This is informational only, not investment advice.
Explore more market surfaces
Data is for informational purposes only and is not investment advice. Market data may be delayed. Consult a SEBI-registered advisor before investing.

