Today's Top Gainers
Stocks with the highest intraday price gain today. 370 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| RKD Agri & Retail LtdRKDAGRRTL | ₹4.8 | -40.9 | 28 |
| BALAJI PHOSPHATES LIMITEDBALAJIPHOS | ₹108.25 | 20.7 | 209 |
| Beeyu Overseas LtdBEEYU | ₹2.6 | 0.0 | 4 |
| Vandan Foods LtdVANDAN | ₹24.5 | 14.4 | 19 |
| Anna Infrastructures LtdANNAINFRA | ₹30.04 | 20.4 | 12 |
| Franklin Leasing & Finance LtdFRANKLIN | ₹8.91 | 81.0 | 14 |
| Valplast Technologies LtdVALPLAST | ₹40.98 | 7.8 | 71 |
| Heera Ispat LtdHEERAISP | ₹6.61 | -37.1 | 4 |
| Milestone Furniture LtdMILEFUR | ₹23.54 | -43.3 | 22 |
| Williamson Financial Services LtdWILLIMFI | ₹3.92 | -0.8 | 3 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

