Today's Top Gainers
Stocks with the highest intraday price gain today. 311 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Mudra Financial Services LtdMUDRA | ₹4.73 | — | 2 |
| NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2DIVIDEND PLANDIVIDEND REINVESTMENT11DPR | ₹14.4 | — | — |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01)08MPD | ₹5.19 | — | — |
| PARAMATRIX TECHNOLOGIES LPARAMATRIX | ₹61.9 | 26.9 | 64 |
| Paragon Finance LtdPARAGONF | ₹53.51 | — | 22 |
| SRG Fingrow Finance LtdSRGFFL | ₹24.8 | — | 11 |
| Jigar Cables LtdJIGAR | ₹71.95 | — | 65 |
| Trade Wings LtdTRADWIN | ₹560.75 | — | 176 |
| United Textiles Ltd521188 | ₹14.7 | -1.8 | 4 |
| Golechha Global Finance LtdGOLECHA | ₹26.24 | — | 15 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.