Most Active Stocks by Volume Today
Market closed — as of last session 18 Jul 2026These are the NSE stocks with the highest number of shares changing hands today, ranked by traded quantity. High volume marks where market attention and liquidity are concentrated — the names most people are buying and selling right now. It often precedes or confirms a big price move, because a sustained trend needs participation to hold.
50 stocks, ranked by traded quantity.
| # | Company | Volume | Price | Change | Traded Value |
|---|---|---|---|---|---|
| 1 | PC JEWELLER LTDPCJEWELLER | 48.77 Cr | ₹9.7 | -6.01% | ₹479 cr |
| 2 | VODAFONE IDEA LIMITEDIDEA | 27.54 Cr | ₹13.74 | -1.08% | ₹381 cr |
| 3 | SUZLON ENERGY LIMITEDSUZLON | 11.14 Cr | ₹51.99 | +0.04% | ₹577 cr |
| 4 | JIO FIN SERVICES LTDJIOFIN | 9.60 Cr | ₹242.98 | +3.11% | ₹2,357 cr |
| 5 | GTL INFRA.LTDGTLINFRA | 9.40 Cr | ₹1.24 | -2.36% | ₹12 cr |
| 6 | YES BANK LIMITEDYESBANK | 7.55 Cr | ₹23.61 | -0.59% | ₹177 cr |
| 7 | FINO PAYMENTS BANK LTDFINOPB | 5.87 Cr | ₹174.21 | +10.09% | ₹1,025 cr |
| 8 | KALYAN JEWELLERS IND LTDKALYANKJIL | 5.39 Cr | ₹574.4 | +5.09% | ₹3,037 cr |
| 9 | PAISALO DIGITAL LIMITEDPAISALO | 5.32 Cr | ₹71.75 | -2.75% | ₹392 cr |
| 10 | CAMPUS ACTIVEWEAR LIMITEDCAMPUS | 5.24 Cr | ₹235.97 | +4.11% | ₹1,297 cr |
| 11 | SUMEET INDUSTRIES LTDSUMEET-RE | 5.21 Cr | ₹2.33 | -6.80% | ₹12 cr |
| 12 | BILLIONBRAINS GARAGE VN LGROWW | 4.98 Cr | ₹208.3 | +1.29% | ₹1,042 cr |
| 13 | MRPLMRPL | 4.97 Cr | ₹174.49 | +0.67% | ₹858 cr |
| 14 | BHELBHEL | 4.82 Cr | ₹422 | -3.08% | ₹2,099 cr |
| 15 | JINDAL WORLDWIDE LTDJINDWORLD | 4.66 Cr | ₹32.2 | +0.44% | ₹157 cr |
| 16 | VEDANTA OIL AND GAS LTDVOGL | 4.48 Cr | ₹35.66 | -2.09% | ₹159 cr |
| 17 | FEDERAL BANK LTDFEDERALBNK | 4.42 Cr | ₹349 | +6.86% | ₹1,507 cr |
| 18 | MRS BECTORS FOOD SPE LTDBECTORFOOD | 4.35 Cr | ₹188.63 | -1.87% | ₹843 cr |
| 19 | CUPID LIMITEDCUPID | 3.80 Cr | ₹214.78 | +0.85% | ₹807 cr |
| 20 | VEDANTA POWER LIMITEDVEDPOWER | 3.80 Cr | ₹37.9 | -3.64% | ₹144 cr |
| 21 | OLA ELECTRIC MOBILITY LTDOLAELEC | 3.63 Cr | ₹40.17 | +0.68% | ₹144 cr |
| 22 | RELAXO FOOT LTD.RELAXO | 3.57 Cr | ₹439.95 | +19.99% | ₹1,504 cr |
| 23 | CENTRAL BANK OF INDIACENTRALBK | 3.31 Cr | ₹31.66 | -2.91% | ₹107 cr |
| 24 | JAIPRAKASH POWER VEN. LTDJPPOWER | 3.30 Cr | ₹16.87 | -0.71% | ₹56 cr |
| 25 | HINDUSTAN CONSTRUCTION COHCC | 2.79 Cr | ₹22.37 | -2.53% | ₹62 cr |
| 26 | RESPONSIVE INDUSTRIES LTDRESPONIND | 2.78 Cr | ₹220.6 | +15.75% | ₹600 cr |
| 27 | NIP IND ETF ITITBEES | 2.77 Cr | ₹32.44 | +1.79% | ₹90 cr |
| 28 | ADANI POWER LTDADANIPOWER | 2.66 Cr | ₹214.45 | -0.98% | ₹570 cr |
| 29 | ZEE ENTERTAINMENT ENT LTDZEEL | 2.63 Cr | ₹107.4 | +1.49% | ₹280 cr |
| 30 | SAGILITY LIMITEDSAGILITY | 2.63 Cr | ₹41.75 | +1.33% | ₹109 cr |
| 31 | NIPPONAMC - NETFSILVERSILVERBEES | 2.53 Cr | ₹204.92 | -0.93% | ₹516 cr |
| 32 | AFCONS INFRASTRUCTURE LTDAFCONS | 2.51 Cr | ₹299.75 | +5.03% | ₹758 cr |
| 33 | NIP IND ETF GOLD BEESGOLDBEES | 2.42 Cr | ₹115.79 | -0.58% | ₹279 cr |
| 34 | VEDANTA LIMITEDVEDL | 2.41 Cr | ₹253.05 | -1.88% | ₹611 cr |
| 35 | WIPRO LTDWIPRO | 2.30 Cr | ₹176 | -0.98% | ₹402 cr |
| 36 | NMDC LTD.NMDC | 2.27 Cr | ₹83.22 | -1.02% | ₹189 cr |
| 37 | VEDANTA IRON AND STEEL LVISL | 2.24 Cr | ₹33.87 | -2.02% | ₹76 cr |
| 38 | ICICIPRAMC - ICICIMOM30MOM30IETF | 2.16 Cr | ₹30.71 | -1.03% | ₹66 cr |
| 39 | TATA STEEL LIMITEDTATASTEEL | 2.01 Cr | ₹185.89 | +0.22% | ₹373 cr |
| 40 | UJJIVAN SMALL FINANC BANKUJJIVANSFB | 1.98 Cr | ₹64.88 | -1.13% | ₹130 cr |
| 41 | CANARA BANKCANBK | 1.93 Cr | ₹125.01 | -0.71% | ₹241 cr |
| 42 | HIMADRI SPECIALITY CHEM LHSCL | 1.83 Cr | ₹741.55 | +2.66% | ₹1,341 cr |
| 43 | RELIANCE INDUSTRIES LTDRELIANCE | 1.83 Cr | ₹1,327.2 | +2.36% | ₹2,418 cr |
| 44 | SWIGGY LIMITEDSWIGGY | 1.82 Cr | ₹276.87 | +1.43% | ₹502 cr |
| 45 | ZERODHAAMC - LIQUIDCASELIQUIDCASE | 1.80 Cr | ₹115.07 | +0.05% | ₹208 cr |
| 46 | KOTAK MAHINDRA BANK LTDKOTAKBANK | 1.78 Cr | ₹389.95 | +3.39% | ₹688 cr |
| 47 | ETERNAL LIMITEDETERNAL | 1.75 Cr | ₹286.6 | +0.05% | ₹500 cr |
| 48 | HDFC BANK LTDHDFCBANK | 1.74 Cr | ₹819.6 | +1.40% | ₹1,424 cr |
| 49 | GMR AIRPORTS LIMITEDGMRAIRPORT | 1.68 Cr | ₹110.54 | -1.25% | ₹187 cr |
| 50 | THE SOUTH INDIAN BANK LTDSOUTHBANK | 1.61 Cr | ₹44.6 | -1.74% | ₹72 cr |
What does "most active by volume" mean?
"Most active by volume" ranks stocks by the total number of shares traded during the session — the raw count of shares that changed hands, regardless of price. It is a direct measure of trading activity and liquidity: the stocks at the top are simply the ones being bought and sold most often today. This mirrors NSE's own "Most Active Securities" report and covers cash-market equity trading only — F&O contract volumes are tracked and reported separately, so derivatives activity is never double-counted here. Volume is one of the two primary pieces of market data (the other being price), and technicians treat it as the confirmation behind any move.
How to read this list
Use volume as the truth-test for price action. A breakout or breakdown backed by heavy volume carries conviction — many participants are agreeing on the new price — while the same move on a quiet tape is easily faded. The most actionable signal is a volume spike relative to a stock's own average, which frequently flags that something has changed: fresh news, a block deal, index inclusion or a sentiment shift. Pair a name here with its price change to tell accumulation (up on volume) from distribution (down on volume), and check the delivery percentage to see whether the volume is investors buying to hold or traders churning positions intraday.
- Is today's volume unusually high versus the stock's own average?
- Is the stock up or down on that volume — accumulation or distribution?
- Is the delivery percentage rising with volume (holding) or falling (intraday churn)?
- Is there news, a block deal or an index change driving the activity?
- Is the rupee turnover meaningful, or is it a cheap stock inflating the share count?
What to watch for
Raw share count is skewed by price. A ₹10 penny stock can top the volume list trading crores of shares while moving very little actual money, whereas a ₹3,000 blue chip can dominate real activity on a fraction of that quantity. High volume also is not directional on its own — it confirms whatever the price is doing, so heavy volume on a falling stock is a warning, not an opportunity. For a money-weighted view that removes the cheap-stock distortion, use the most-active-by-value list.
Frequently asked
- What does "most active by volume" mean?
- It ranks stocks by the total number of shares traded during the session. The most active stocks are those with the highest traded quantity — a proxy for where liquidity and market interest are highest today.
- Why does trading volume matter?
- Volume confirms conviction. Price moves backed by high volume are more reliable than those on thin volume, and a sudden volume surge often signals fresh news or a change in a stock's trend.
- How is this different from most active by value?
- Volume counts shares; value (turnover) counts rupees traded. A cheap stock can top the volume list on sheer share count while contributing modest rupee value, so the two lists often look different.
- Does this volume include F&O (futures and options) trading?
- No. This list tracks cash-market equity volume only — the shares of the company itself changing hands. Futures and options contract volumes are reported in NSE's separate derivatives statistics and are not mixed into this count.
Explore more market surfaces
Data is for informational purposes only and is not investment advice. Market data may be delayed. Consult a SEBI-registered advisor before investing.