Top Losers Today — NSE Stocks
Market closed — as of last session 18 Jul 2026These are the NSE stocks down the most today, ranked by percentage fall against yesterday's close. Heavy declines often follow disappointing results, a downgrade, promoter selling, regulatory action or a broad risk-off move. The list updates through the session so you can see where the selling pressure is concentrated.
50 stocks, ranked by % fall.
| # | Company | Price | Change | Volume | Traded Value |
|---|---|---|---|---|---|
| 1 | SILKY OVERSEAS LIMITEDSILKY | ₹77.6 | -20.00% | 87,200 | ₹0.7 cr |
| 2 | AVIENCE BIOMEDICALS LTDAVIENCE | ₹222.85 | -19.69% | 5.67 L | ₹13 cr |
| 3 | GANGA FORGING LTDGANGAFO-RE | ₹0.09 | -18.18% | 24.37 L | ₹0.02 cr |
| 4 | GRINDWELL NORTON LIMITEDGRINDWELL | ₹2,086.7 | -12.41% | 5.85 L | ₹125 cr |
| 5 | ISHAN INTERNATIONAL LTDISHAN | ₹0.45 | -10.00% | 2.40 L | ₹0.01 cr |
| 6 | NAVKAR CORPORATION LTD.NAVKARCORP | ₹105.08 | -9.61% | 84.48 L | ₹90 cr |
| 7 | AARNAV FASHIONS LIMITEDAARNAV | ₹28.34 | -9.60% | 13.74 L | ₹4.45 cr |
| 8 | IOL CHEM AND PHARMA LTDIOLCP | ₹148.33 | -9.59% | 62.88 L | ₹96 cr |
| 9 | ELECTRO FORCE (INDIA) LTDEFORCE | ₹22.1 | -9.43% | 21,600 | ₹0.05 cr |
| 10 | COUNTRY CONDO S LIMITEDCOUNCODOS | ₹6.12 | -9.33% | 4.17 L | ₹0.26 cr |
| 11 | RHETAN TMT LIMITEDRHETAN | ₹28.04 | -9.20% | 1.56 Cr | ₹45 cr |
| 12 | IDENTICAL BRAINS STUDIO LIDENTICAL | ₹19 | -8.87% | 26,000 | ₹0.05 cr |
| 13 | KONTOR SPACE LIMITEDKONTOR | ₹59.6 | -8.17% | 1,200 | ₹0.01 cr |
| 14 | VRAJ IRON AND STEEL LTDVRAJ | ₹135.16 | -7.52% | 1.04 L | ₹1.43 cr |
| 15 | OBSC PERFECTION LIMITEDOBSCP | ₹617.4 | -7.51% | 1.14 L | ₹7.22 cr |
| 16 | VIJAYPD CEUTICAL LIMITEDVIJAYPD | ₹70.2 | -7.33% | 16,000 | ₹0.12 cr |
| 17 | CEAT LIMITEDCEATLTD | ₹3,549.9 | -7.30% | 13.03 L | ₹462 cr |
| 18 | MAHINDRA EPC IRRIG LTDMAHEPC | ₹111.46 | -7.04% | 2.03 L | ₹2.27 cr |
| 19 | JAY BEE LAMINATIONS LTDJAYBEE | ₹91.8 | -6.99% | 6,500 | ₹0.06 cr |
| 20 | WEWORK INDIA MANAGEMENT LWEWORK | ₹677.95 | -6.88% | 28.03 L | ₹192 cr |
| 21 | SUMEET INDUSTRIES LTDSUMEET-RE | ₹2.33 | -6.80% | 5.21 Cr | ₹12 cr |
| 22 | FALCON TECHNOPROJ IND LTDFALCONTECH | ₹10.3 | -6.79% | 24,000 | ₹0.03 cr |
| 23 | HINDWARE HME INOVATON LTDHINDWAREAP | ₹227.3 | -6.77% | 1.93 L | ₹4.46 cr |
| 24 | YASONS CHEMEX CARE LTDYCCL | ₹9.8 | -6.67% | 3,000 | ₹0 cr |
| 25 | NIDAN LABS AND HEALTH LTDNIDAN | ₹13.05 | -6.45% | 1,000 | ₹0 cr |
| 26 | NEOGEN CHEMICALS LIMITEDNEOGEN | ₹2,175.6 | -6.28% | 1.85 L | ₹41 cr |
| 27 | GIRIRAJ CIVIL DEVP LTDGIRIRAJ | ₹121.85 | -6.16% | 14,750 | ₹0.18 cr |
| 28 | INTEGRATED PERSO SER LTDIPSL | ₹230 | -6.12% | 2,500 | ₹0.06 cr |
| 29 | WELSPUN CORP LIMITEDWELCORP | ₹1,581.5 | -6.09% | 10.80 L | ₹174 cr |
| 30 | AATMAJ HEALTHCARE LIMITEDAATMAJ | ₹18.5 | -6.09% | 2,000 | ₹0 cr |
| 31 | SUN PHARMA ADV.RES.CO.LTDSPARC | ₹235.2 | -6.09% | 27.79 L | ₹66 cr |
| 32 | AMAGI MEDIA LABS LIMITEDAMAGI | ₹562.8 | -6.04% | 4.01 L | ₹23 cr |
| 33 | PC JEWELLER LTDPCJEWELLER | ₹9.7 | -6.01% | 48.77 Cr | ₹479 cr |
| 34 | MSTC LIMITEDMSTCLTD | ₹594.55 | -5.90% | 6.43 L | ₹39 cr |
| 35 | KIRLOSKAR OIL ENG LTDKIRLOSENG | ₹2,255.7 | -5.86% | 5.32 L | ₹121 cr |
| 36 | FERMENTA BIOTECH LTD.FERMENTA | ₹432.65 | -5.83% | 2.53 L | ₹11 cr |
| 37 | VENUS PIPES & TUBES LTDVENUSPIPES | ₹1,708.8 | -5.75% | 1.68 L | ₹29 cr |
| 38 | METROPOLIS HEALTHCARE LTDMETROPOLIS | ₹545.3 | -5.73% | 3.25 L | ₹18 cr |
| 39 | PARK MEDI WORLD LIMITEDPARKHOSPS | ₹273.95 | -5.73% | 49.44 L | ₹142 cr |
| 40 | SAJ HOTELS LIMITEDSAJHOTELS | ₹42.1 | -5.71% | 42,000 | ₹0.18 cr |
| 41 | GLOBUS SPIRITS LTDGLOBUSSPR | ₹932.2 | -5.70% | 10.66 L | ₹104 cr |
| 42 | PREMIER POLYFILM LTDPREMIERPOL | ₹73.75 | -5.59% | 28.59 L | ₹23 cr |
| 43 | EMMVEE PHOTOVOLTAIC PWR LEMMVEE | ₹345.05 | -5.56% | 58.95 L | ₹206 cr |
| 44 | BLUSPRING ENTERPRISES LTDBLUSPRING | ₹111.33 | -5.53% | 4.84 L | ₹5.43 cr |
| 45 | DHARIWALCORP LIMITEDDHARIWAL | ₹34.25 | -5.52% | 90,000 | ₹0.32 cr |
| 46 | NK INDUSTRIES LTDNKIND | ₹58.68 | -5.35% | 143 | ₹0 cr |
| 47 | THE GROB TEA COMPANY LTDGROBTEA | ₹904.6 | -5.33% | 987 | ₹0.09 cr |
| 48 | FIDEL SOFTECH LIMITEDFIDEL | ₹151.25 | -5.29% | 2,000 | ₹0.03 cr |
| 49 | PODDAR PIGMENTS LIMITEDPODDARMENT | ₹225.52 | -5.21% | 28,558 | ₹0.65 cr |
| 50 | BAJAJ CONSUMER CARE LTDBAJAJCON | ₹525.65 | -5.07% | 11.64 L | ₹62 cr |
What is a top loser?
A top loser is a stock whose price has fallen the most, in percentage terms, from the previous session's close. It is measured as (current price − previous close) ÷ previous close × 100 and ranked from the steepest fall. Using percentage rather than rupee change makes the ranking fair across price levels, so a small-cap down 15% correctly shows as a bigger decline than a blue chip down 2%, regardless of the share price. Like gainers, losers are also bound by the stock's daily price band (2%, 5%, 10% or 20%, depending on its volatility category) — once sellers push the price to the bottom of that band, it hits its lower circuit and is locked there for the rest of the session, with sell orders outnumbering buyers.
How to read this list
The losers list serves two very different audiences. Contrarians and value hunters scan it for quality businesses sold off on temporary bad news — the point of maximum pessimism that can precede a rebound. Risk managers and existing holders use it to catch deteriorating trends early. Either way, the first job is to read the reason for the fall, then judge whether it is a passing setback or a permanent impairment of the business. Volume and delivery percentage matter here too: a fall on unusually heavy volume with high delivery signals conviction selling rather than routine drift, while a stock locked at its lower circuit signals sellers overwhelming buyers with no exit available that day.
- Why is it falling — weak results, a downgrade, promoter/FII selling, or a sector sell-off?
- Is the drop on heavy volume (conviction) or light volume (drift)?
- Is it locked at the lower circuit (no buyers left) or trading freely?
- Is the balance sheet strong enough to survive the setback?
- Is this a temporary problem or a structural decline in the business?
What to watch for
The biggest trap on this list is the falling knife — a stock in a steep decline that keeps falling because the underlying problem is unresolved. "Cheap" after a crash can get much cheaper, and buying purely because a price has dropped is not a strategy. Equally, panic-selling a fundamentally sound company on a one-day overreaction can lock in an avoidable loss. A stock locked at its lower circuit adds a real liquidity risk for existing holders: there is no exit at that price until buyers return, and the true clearing price may only be found — often lower still — when the circuit finally breaks. Distinguish the two by looking at the cause, not just the price.
Frequently asked
- What are the top losers on the stock market today?
- The top losers are the NSE-listed stocks with the largest percentage fall in price today versus their previous close. This page ranks them live with price, change % and traded volume.
- Why do stocks fall the most in a single day?
- Common triggers are weak quarterly results, an analyst downgrade, promoter or institutional selling, adverse regulatory or legal news, or a broad market sell-off dragging the whole sector down.
- What does it mean when a stock hits its lower circuit?
- A lower circuit is the bottom of a stock's daily price band (commonly 2%, 5%, 10% or 20%). When heavy selling drives the price there, it locks: sell orders pile up but no buyers are willing to trade at that price, so trading effectively freezes until the imbalance clears.
- Are the top losers a buying opportunity?
- Sometimes — a strong company sold off on a temporary issue can rebound. But a fall can also be the market correctly repricing deteriorating fundamentals. Assess the reason, the balance sheet and whether the stock is locked at its lower circuit first. This is informational only, not investment advice.
Explore more market surfaces
Data is for informational purposes only and is not investment advice. Market data may be delayed. Consult a SEBI-registered advisor before investing.