Stocks at 52-Week Low Today
Pre-open — last session 8 Sept 2026These NSE stocks hit a new 52-week low today — their lowest price in a year. This is where the market's weakest 12-month performers cluster: businesses facing earnings pressure, sector headwinds, governance concerns or simply a loss of investor confidence. Value investors and contrarians scan this list for oversold quality; risk managers watch it for deteriorating trends.
100 stocks, largest companies first.
| # | Company | Price | 52W Low | 52W High | Volume |
|---|---|---|---|---|---|
| 1 | SBI LIFE INSURANCE CO LTDSBILIFE | ₹1,696.6 | ₹1,696.6 | ₹2,132 | 5.29 L |
| 2 | BANK OF BARODABANKBARODA | ₹236.6 | ₹233.46 | ₹325.5 | 79.93 L |
| 3 | INDIAN RAILWAY FIN CORP LIRFC | ₹82 | ₹81.3 | ₹135.73 | 58.83 L |
| 4 | ICICI LOMBARD GIC LIMITEDICICIGI | ₹1,484.4 | ₹1,474.5 | ₹2,064.9 | 4.58 L |
| 5 | DABUR INDIA LTDDABUR | ₹375 | ₹373.75 | ₹551.65 | 21.08 L |
| 6 | GENERAL INS CORP OF INDIAGICRE | ₹348.1 | ₹341.6 | ₹417.95 | 9.37 L |
| 7 | VOLTAS LTDVOLTAS | ₹1,144.8 | ₹1,141.3 | ₹1,582.5 | 8.19 L |
| 8 | INDIAN RAIL TOUR CORP LTDIRCTC | ₹472.45 | ₹470.7 | ₹729.66 | 4.12 L |
| 9 | UNITED BREWERIES LTDUBL | ₹1,252.5 | ₹1,245.9 | ₹1,847.9 | 2.89 L |
| 10 | PFIZER LTDPFIZER | ₹4,310.7 | ₹4,300 | ₹5,578.5 | 1.87 L |
| 11 | EMAMI LIMITEDEMAMILTD | ₹363.65 | ₹361.15 | ₹614 | 8.61 L |
| 12 | CIE AUTOMOTIVE INDIA LTDCIEINDIA | ₹383.4 | ₹382.25 | ₹526 | 1.27 L |
| 13 | INDIAMART INTERMESH LTDINDIAMART | ₹1,684.5 | ₹1,681 | ₹2,556.18 | 1.22 L |
| 14 | SWAN CORP LIMITEDSWANCORP | ₹276.8 | ₹273.9 | ₹506 | 7.56 L |
| 15 | KAMA HOLDINGS LTD.KAMAHOLD | ₹2,318.7 | ₹2,316.1 | ₹2,783.9 | 1,318 |
| 16 | JK LAKSHMI CEMENT LTDJKLAKSHMI | ₹498.75 | ₹498.05 | ₹936.6 | 1.88 L |
| 17 | KPI GREEN ENERGY LIMITEDKPIGREEN | ₹292.05 | ₹290.55 | ₹541.7 | 12.10 L |
| 18 | TRANSRAIL LIGHTING LTDTRANSRAILL | ₹419 | ₹416.05 | ₹823 | 4.34 L |
| 19 | CSB BANK LIMITEDCSBBANK | ₹312.85 | ₹311.15 | ₹574.4 | 6.35 L |
| 20 | HEG LIMITEDHEG | ₹258.6 | ₹250 | ₹753.9 | 13.34 L |
| 21 | KEYSTONE REALTORS LIMITEDRUSTOMJEE | ₹357.55 | ₹351.05 | ₹634 | 5.88 L |
| 22 | MAHINDRA HOLIDAYS LTDMHRIL | ₹205.71 | ₹204.7 | ₹368.9 | 94,722 |
| 23 | RALLIS INDIA LTDRALLIS | ₹205.29 | ₹204.51 | ₹367.5 | 4.26 L |
| 24 | CMS INFO SYSTEMS LIMITEDCMSINFO | ₹236.58 | ₹236 | ₹425.95 | 4.28 L |
| 25 | ALOK INDUSTRIES LIMITEDALOKINDS | ₹7.46 | ₹7.06 | ₹19.34 | 2.88 Cr |
| 26 | VST TILLERS TRACTORS LTDVSTTILLERS | ₹4,127.5 | ₹4,113 | ₹6,374 | 3,982 |
| 27 | FLAIR WRITING INDUST LTDFLAIR | ₹236.96 | ₹234.95 | ₹345 | 6.35 L |
| 28 | RAMKY INFRA LTDRAMKY | ₹337.6 | ₹333 | ₹705 | 21,327 |
| 29 | BHARAT RASAYAN LTDBHARATRAS | ₹1,159.5 | — | — | 8,773 |
| 30 | K.P. ENERGY LIMITEDKPEL | ₹235.88 | ₹235 | ₹462.65 | 3.60 L |
| 31 | ELITECON INTERNATIONAL LELITECON | ₹7.84 | ₹7.84 | ₹46.4 | 18.95 L |
| 32 | INDOSOLAR LIMITEDWAAREEINDO | ₹262.05 | ₹261.2 | ₹725 | 52,149 |
| 33 | ANTONY WASTE HDG CELL LTDAWHCL | ₹365.75 | ₹361 | ₹616 | 73,249 |
| 34 | ABANS FINANCIAL SRVCS LTDAFSL | ₹201.16 | ₹194.41 | ₹227 | 15,736 |
| 35 | HMA AGRO INDUSTRIES LTDHMAAGRO | ₹20.01 | ₹19.9 | ₹34.24 | 22.20 L |
| 36 | WONDER ELECTRICALS LTDWEL | ₹69.39 | ₹68.62 | ₹183.4 | 14.28 L |
| 37 | SURAJ ESTATE DEVELOPERS LSURAJEST | ₹173.92 | ₹171.3 | ₹319 | 2.19 L |
| 38 | Z-TECH (INDIA) LIMITEDZTECH | ₹457.6 | ₹450 | ₹701 | 38,700 |
| 39 | Foce India LtdFOCE | ₹487 | ₹487 | ₹2,004 | 480 |
| 40 | GANESH GREEN BHARAT LTDGGBL | ₹216.3 | ₹211 | ₹475 | 37,500 |
| 41 | SAR TELEVENTURE LIMITEDSARTELE | ₹87.2 | ₹86.5 | ₹264.85 | 90,000 |
| 42 | C2C ADVANCED SYSTEMS LTDC2C | ₹212.9 | ₹204.5 | ₹814 | 84,300 |
| 43 | TERA SOFTWARE LIMITEDTERASOFT | ₹272.35 | ₹270.4 | ₹598 | 13,276 |
| 44 | SHREE TIRUPATI BALAJEETIRUPATI | ₹308 | ₹295 | ₹893 | 250 |
| 45 | DAVANGERE SUGAR COMPANY LDAVANGERE | ₹1.93 | ₹1.92 | ₹5.5 | 3.13 Cr |
| 46 | R.P.P INFRA PROJECTS LTDRPPINFRA | ₹53.68 | ₹53.39 | ₹156 | 31,611 |
| 47 | AVIO SMART MRKT STACK LTDASMS | ₹6.92 | ₹6.66 | ₹17.6 | 1.97 L |
| 48 | APRAMEYA ENGINEERING LTDAPRAMEYA | ₹103.25 | ₹102.1 | ₹360 | 40,000 |
| 49 | Interiors & More LtdINM | ₹148 | ₹141.05 | ₹344.5 | 7,200 |
| 50 | MACOBS TECHNOLOGIES LTDMACOBSTECH | ₹195 | ₹195 | ₹249 | 3,200 |
| 51 | MOS UTILITY LIMITEDMOS | ₹6.9 | ₹6.9 | ₹28.55 | 7.52 L |
| 52 | CURRENT INFRAPROJECTS LTDCURRENT | ₹85 | ₹83.25 | ₹163 | 1,600 |
| 53 | VAIDYA SANE AYUR LAB LTDMADHAVBAUG | ₹150 | ₹147 | ₹335 | 43,600 |
| 54 | PRAMARA PROMOTIONS LTDPRAMARA | ₹100 | ₹100 | ₹374.8 | 11,000 |
| 55 | QUEST LABORATORIES LTDQUESTLAB | ₹82 | ₹81.3 | ₹152.6 | 3,600 |
| 56 | VISAMAN GLOBAL SALES LTDVISAMAN | ₹55.45 | ₹55.45 | ₹144 | 1,000 |
| 57 | City Pulse Multiventures LtdCPML | — | ₹108.55 | ₹3,289.95 | — |
| 58 | INDBANK MERCH BANKINDBANK | ₹27.69 | ₹27.6 | ₹47.15 | 60,876 |
| 59 | SAMPANN UTPADAN INDIA LTDSAMPANN | ₹24.35 | ₹23.75 | ₹43.44 | 11,876 |
| 60 | Nagarjuna Fertilizers & Chemicals LtdNAGAFERT | — | ₹3.12 | ₹5.69 | — |
| 61 | TWAMEV CONS AND INFRA LTDTICL | ₹7.63 | ₹7.61 | ₹33.99 | 1.36 L |
| 62 | Dharni Capital Services LtdDHARNI | — | ₹52.5 | ₹66.05 | — |
| 63 | JEYYAM GLOBAL FOODS LTDJEYYAM | ₹21.8 | ₹21.6 | ₹74.5 | 2,000 |
| 64 | RENOL POLYCHEM LIMITEDRNPL | ₹72.1 | ₹69.7 | ₹158 | 3,600 |
| 65 | KANDARP DG SMART BPO LTDKANDARP | ₹88.65 | ₹85.05 | ₹169 | 16,000 |
| 66 | LANDSMILL GREEN LIMITEDLANDSMILL | ₹0.58 | ₹0.57 | ₹1.17 | 51.82 L |
| 67 | VDEAL SYSTEM LIMITEDVDEAL | ₹146.15 | ₹142 | ₹260 | 12,000 |
| 68 | Ashnisha Industries LtdASHNI | — | ₹2.57 | ₹5.36 | — |
| 69 | RAJGOR CASTOR DERIVATI LRCDL | ₹14.1 | ₹13.75 | ₹35 | 15,000 |
| 70 | SHRI HARE-KRI SPO IRON LSHKSIL | ₹31.1 | ₹30.2 | ₹76.5 | 20,000 |
| 71 | AJOONI BIOTECH LIMITEDAJOONI | ₹3.44 | ₹3.4 | ₹5.94 | 6.94 L |
| 72 | AVSL Industries LtdAVSL | — | ₹119.7 | ₹126 | — |
| 73 | CRAYONS ADVERTISING LTDCRAYONS | ₹24 | ₹23.6 | ₹59.5 | 3,000 |
| 74 | GANGA FORGING LIMITEDGANGAFORGE | ₹1.59 | ₹1.53 | ₹4.15 | 39.36 L |
| 75 | REFRACTORY SHAPES LIMITEDREFRACTORY | ₹24.1 | ₹23.15 | ₹61.2 | 40,000 |
| 76 | AGRO PHOS INDIA LIMITEDAGROPHOS | ₹23.44 | ₹23.03 | ₹47.47 | 1.14 L |
| 77 | GRAPHISADS LIMITEDGRAPHISAD | ₹25.35 | ₹24.25 | ₹52.8 | 18,000 |
| 78 | Greenhitech Ventures LtdGVL | — | ₹33.03 | ₹141.8 | — |
| 79 | Future Consumer LtdFCONSUMER | — | ₹0.38 | ₹0.52 | — |
| 80 | Cargotrans Maritime LtdCARGOTRANS | — | ₹72.2 | ₹179.8 | — |
| 81 | OSIA HYPER RETAIL LIMITEDOSIAHYPER | ₹2.44 | ₹2.38 | ₹33.08 | 5.22 L |
| 82 | Siti Networks LtdSITINET | — | — | — | — |
| 83 | Sanwaria Consumer LtdSANWARIA | — | — | — | — |
| 84 | Mindpool Technologies LtdMINDPOOL | — | ₹68.55 | ₹71.1 | — |
| 85 | Rex Sealing & Packing Industries LtdREXSEAL | — | ₹105 | ₹216 | — |
| 86 | Sharpline Broadcast LtdSHARPLINE | — | ₹9.03 | ₹15.8 | — |
| 87 | Misquita Engineering LtdMISQUITA | — | ₹50.26 | ₹142 | — |
| 88 | Future Enterprises LtdFEL | — | — | — | — |
| 89 | KKV Agro Powers LtdKKVAPOW | — | ₹368 | ₹693 | — |
| 90 | NIRMAN AGRI GENTICS LTDNIRMAN | ₹27.3 | ₹27.05 | ₹231 | 12,000 |
| 91 | Jet Knitwears LtdJETKNIT | — | ₹48.45 | ₹104 | — |
| 92 | Command Polymers LtdCOMMAND | — | ₹21 | ₹32.68 | — |
| 93 | Shree Securities LtdSHREESEC | — | ₹0.19 | ₹0.31 | — |
| 94 | Earthstahl & Alloys LtdEARTH | — | ₹13 | ₹31.99 | — |
| 95 | Kahan Packaging LtdKAHAN | — | ₹14 | ₹84.31 | — |
| 96 | Piotex Industries LtdPIOTEX | — | ₹24 | ₹74 | — |
| 97 | KARDAKARDA | — | — | — | — |
| 98 | S K International Export LtdSKIEL | — | ₹18.8 | ₹35.87 | — |
| 99 | Indong Tea Company LtdINDONG | — | ₹6.95 | ₹20.49 | — |
| 100 | Neelam Linens and Garments (India) LtdNEELAM | — | ₹6.65 | ₹22 | — |
What is a 52-week low?
A 52-week low is the lowest price a stock has traded at over the trailing twelve months (roughly the last 250-252 trading sessions), based on the day's traded low. A new 52-week low means the stock is at its weakest level in a year, with sustained selling having pushed it below every price of the past twelve months. Technically it is the mirror of a new high: there is no "support" from prior buyers below, so the price is falling into open space — which is why new lows can extend further than they seem they should. Note that the range is adjusted for corporate actions such as stock splits and bonus issues, so a recent split can mechanically reset a stock's high-low band without any change to the underlying business.
How to read this list
The new-lows list is scanned by two opposite camps. Deep-value and contrarian investors hunt it for quality companies beaten down on temporary problems — maximum pessimism can mark maximum opportunity. Trend-followers and risk managers instead treat a new low as a signal to avoid or exit, respecting that weakness often persists. The deciding question is always why the stock is falling: a solid business with a clean balance sheet stumbling on a one-off issue is a very different case from a company with eroding earnings or rising debt.
- Why is it at a low — a temporary setback or a structural decline?
- Is the balance sheet strong (low debt, positive cash flow) enough to recover?
- Is the whole sector making new lows, hinting at broader stress?
- Is valuation genuinely cheap on earnings, or is it a value trap?
What to watch for
The falling-knife problem defines this list: a stock at a new low can fall a great deal further, and buying purely because a price has dropped is not a thesis. Many perpetual new-low stocks are value traps — optically cheap because the business is deteriorating, and they get cheaper. A cluster of new lows across an entire sector can also be an early warning of wider stress rather than a basket of bargains. A stock can also appear here purely mechanically — right after a corporate action such as a split, bonus or scheme of arrangement resets its price — with no deterioration in the business at all, so always check for a recent corporate action before reading a new low at face value. Require a real reason the decline will reverse before treating any of these as opportunities.
Frequently asked
- What does a 52-week low mean?
- A 52-week low is the lowest price a stock has traded at in the past year. Hitting a new 52-week low means the stock is at its weakest level in twelve months, reflecting sustained selling pressure.
- Should I buy stocks at their 52-week low?
- Only after understanding why. A quality company at a low on a temporary problem can be a bargain, but a stock in structural decline can keep falling. Check the fundamentals and the reason for the fall first — this is informational only, not investment advice.
- What is a "falling knife" in the stock market?
- A falling knife is a stock in a rapid, steep decline. "Don't catch a falling knife" warns that buying purely because a price has dropped is risky, since the fall may continue until the underlying problem is resolved.
Explore more market surfaces
Data is for informational purposes only and is not investment advice. Market data may be delayed. Consult a SEBI-registered advisor before investing.

