Stocks at 52-Week Low Today
Pre-open — last session 2 Sept 2026These NSE stocks hit a new 52-week low today — their lowest price in a year. This is where the market's weakest 12-month performers cluster: businesses facing earnings pressure, sector headwinds, governance concerns or simply a loss of investor confidence. Value investors and contrarians scan this list for oversold quality; risk managers watch it for deteriorating trends.
100 stocks, largest companies first.
| # | Company | Price | 52W Low | 52W High | Volume |
|---|---|---|---|---|---|
| 1 | HDFC BANK LTDHDFCBANK | ₹700.8 | ₹698.5 | ₹1,020.5 | 3.70 Cr |
| 2 | HDFC LIFE INS CO LTDHDFCLIFE | ₹533 | ₹530.5 | ₹803 | 11.17 L |
| 3 | INDIAN RAILWAY FIN CORP LIRFC | ₹82.48 | ₹81.3 | ₹137.17 | 79.78 L |
| 4 | TATA CONSUMER PRODUCT LTDTATACONSUM | ₹1,012 | ₹1,007.2 | ₹1,282.7 | 10.53 L |
| 5 | ICICI LOMBARD GIC LIMITEDICICIGI | ₹1,537 | ₹1,521.1 | ₹2,064.9 | 6.06 L |
| 6 | DABUR INDIA LTDDABUR | ₹379 | ₹377.6 | ₹577 | 15.98 L |
| 7 | RAIL VIKAS NIGAM LIMITEDRVNL | ₹206 | ₹203.83 | ₹400.7 | 37.96 L |
| 8 | VOLTAS LTDVOLTAS | ₹1,152.1 | ₹1,151 | ₹1,582.5 | 19.81 L |
| 9 | INDIAN RAIL TOUR CORP LTDIRCTC | ₹472.6 | ₹470.7 | ₹739 | 11.52 L |
| 10 | UNITED BREWERIES LTDUBL | ₹1,282.6 | ₹1,276 | ₹1,874 | 60,937 |
| 11 | BLUE STAR LIMITEDBLUESTARCO | ₹1,445.3 | ₹1,432.5 | ₹2,040 | 6.58 L |
| 12 | P&G HYGIENE & HEALTH CAREPGHH | ₹7,762.5 | ₹7,740 | ₹14,509 | 20,386 |
| 13 | SJVN LTDSJVN | ₹63.92 | ₹63.02 | ₹95.58 | 17.61 L |
| 14 | ACC LIMITEDACC | ₹1,266.6 | ₹1,251.7 | ₹1,987 | 1.46 L |
| 15 | SUN TV NETWORK LIMITEDSUNTV | ₹460.6 | ₹455.25 | ₹660.7 | 2.71 L |
| 16 | ASTRAZENECA PHARMA IND LTASTRAZEN | ₹6,868 | ₹6,835 | ₹9,849.5 | 4,789 |
| 17 | BIKAJI FOODS INTERN LTDBIKAJI | ₹590.2 | ₹586.9 | ₹818.7 | 3.57 L |
| 18 | CIE AUTOMOTIVE INDIA LTDCIEINDIA | ₹385 | ₹382.6 | ₹526 | 1.91 L |
| 19 | KEC INTL. LIMITEDKEC | ₹407.8 | ₹406.5 | ₹937.8 | 7.02 L |
| 20 | JUPITER WAGONS LIMITEDJWL | ₹239.37 | ₹235.65 | ₹358.25 | 4.99 L |
| 21 | ADITYA BIRLA LIFES BRAN LABLBL | ₹82.78 | ₹82.61 | ₹151.33 | 8.60 L |
| 22 | SWAN CORP LIMITEDSWANCORP | ₹285.4 | ₹282.2 | ₹506 | 4.79 L |
| 23 | BRAINBEES SOLUTIONS LTDFIRSTCRY | ₹170.82 | ₹168.15 | ₹438.7 | 24.62 L |
| 24 | KAMA HOLDINGS LTD.KAMAHOLD | ₹2,344.9 | ₹2,340 | ₹2,783.9 | 6,405 |
| 25 | STAR CEMENT LIMITEDSTARCEMENT | ₹184.1 | ₹180.12 | ₹308 | 1.06 L |
| 26 | JK LAKSHMI CEMENT LTDJKLAKSHMI | ₹514.3 | ₹512.3 | ₹989.8 | 1.41 L |
| 27 | ADITYA BIRLA FASHION & RTABFRL | ₹50.47 | ₹50.2 | ₹94.95 | 44.28 L |
| 28 | SHAKTI PUMPS (I) LTDSHAKTIPUMP | ₹472.35 | ₹456.35 | ₹915 | 2.55 L |
| 29 | TRANSRAIL LIGHTING LTDTRANSRAILL | ₹427.15 | ₹426.45 | ₹823 | 3.26 L |
| 30 | MOS UTILITY LIMITEDMOS | ₹8.3 | ₹8.3 | ₹55.55 | 2.88 L |
| 31 | MAHINDRA HOLIDAYS LTDMHRIL | ₹206.59 | ₹205.2 | ₹368.9 | 94,450 |
| 32 | NETWORK18 MEDIA & INV LTDNETWORK18 | ₹27.24 | ₹27.01 | ₹58.1 | 46.32 L |
| 33 | AHLUWALIA CONT IND LTDAHLUCONT | ₹602.2 | ₹590 | ₹1,077.95 | 1.07 L |
| 34 | RATTANINDIA POWER LIMITEDRTNPOWER | ₹7.39 | ₹7.3 | ₹12.84 | 1.51 Cr |
| 35 | SYMPHONY LIMITEDSYMPHONY | ₹567.75 | ₹564 | ₹974.7 | 56,565 |
| 36 | VST TILLERS TRACTORS LTDVSTTILLERS | ₹4,164.6 | ₹4,128 | ₹6,374 | 8,804 |
| 37 | VST INDUSTRIES LTDVSTIND | ₹207.59 | ₹200 | ₹286.78 | 79,441 |
| 38 | OSWAL PUMPS LIMITEDOSWALPUMPS | ₹278.3 | ₹275.2 | ₹846 | 10.56 L |
| 39 | CHEMPLAST SANMAR LIMITEDCHEMPLASTS | ₹169.83 | ₹167.55 | ₹451.3 | 1.28 L |
| 40 | RAMKY INFRA LTDRAMKY | ₹340.85 | ₹333 | ₹705 | 22,632 |
| 41 | RELIANCE INFRASTRUCTU LTDRELINFRA | ₹57.05 | ₹57.05 | ₹299 | 3.34 L |
| 42 | BHARAT RASAYAN LTDBHARATRAS | ₹1,203.3 | ₹1,190.5 | ₹11,950 | 25,627 |
| 43 | JUPITER LIFE LINE HOSP LJLHL | ₹287.65 | ₹282.35 | ₹1,625 | 2.10 L |
| 44 | EPACK DURABLE LIMITEDEPACK | ₹187.53 | ₹184.86 | ₹409.5 | 3.94 L |
| 45 | K.P. ENERGY LIMITEDKPEL | ₹241.14 | ₹237.9 | ₹463.25 | 2.08 L |
| 46 | INDIA GLYCOLS LTDINDIAGLYCO | ₹236.2 | ₹217 | ₹1,222 | 1.15 L |
| 47 | ELITECON INTERNATIONAL LELITECON | ₹9.61 | ₹9.61 | ₹46.4 | 8.10 L |
| 48 | FRONTIER SPRINGS LTD.FRONTSP | ₹1,250.4 | ₹1,241.1 | ₹1,869 | 13,571 |
| 49 | PONDY OXIDES & CHEM LTDPOCL | ₹479.2 | ₹475 | ₹1,619 | 3.24 L |
| 50 | KOTHARI INDUSTRIAL CORP LKOTIC | ₹136.47 | ₹136.1 | ₹223.7 | 14,128 |
| 51 | CEINSYS TECH LIMITEDCEINSYS | ₹697.9 | ₹694.95 | ₹1,249.9 | 63,889 |
| 52 | SpiceJet LtdSPICEJET | — | — | — | — |
| 53 | SAR TELEVENTURE LIMITEDSARTELE | ₹89.85 | ₹88.95 | ₹264.85 | 1.04 L |
| 54 | INDOSOLAR LIMITEDWAAREEINDO | ₹264.95 | ₹261.2 | ₹725 | 51,929 |
| 55 | ANTONY WASTE HDG CELL LTDAWHCL | ₹372.95 | ₹370.1 | ₹616 | 63,740 |
| 56 | WONDER ELECTRICALS LTDWEL | ₹75.98 | ₹75.01 | ₹183.53 | 58.97 L |
| 57 | SALASAR TECHNO ENGG. LTD.SALASAR | ₹5.65 | ₹5.58 | ₹10.99 | 71.82 L |
| 58 | VICEROY HOTELS LIMITEDVHLTD | ₹115.25 | ₹111.55 | ₹155.36 | 13,990 |
| 59 | SUMEET IND LIMITEDSUMEETINDS | ₹11.34 | ₹11.09 | ₹181.7 | 26.05 L |
| 60 | SOLEX ENERGY LIMITEDSOLEX | ₹712.95 | ₹705.1 | ₹1,985 | 32,821 |
| 61 | SHREE TIRUPATI BALAJEETIRUPATI | ₹310 | ₹310 | ₹893 | 125 |
| 62 | OSEL DEVICES LIMITEDOSELDEVICE | ₹363.55 | ₹357.15 | ₹835 | 27,800 |
| 63 | INNOVANA THINKLABS LTDINNOVANA | ₹298.05 | ₹290 | ₹564.8 | 1,770 |
| 64 | FOCE INDIA LIMITEDFOCE | ₹512 | ₹490 | ₹2,004 | 10,080 |
| 65 | BIGBLOC CONSTRUCTION LTDBIGBLOC | ₹41.24 | ₹38 | ₹80 | 24,121 |
| 66 | PHANTOM DIGITAL EFF LTDPHANTOMFX | ₹116.05 | ₹113.95 | ₹311 | 15,300 |
| 67 | Bizotic Commercial LtdBIZOTIC | — | ₹83.03 | ₹1,053 | — |
| 68 | INDO THAI SEC LTDINDOTHAI | ₹39.61 | ₹39.61 | ₹466.35 | 65.28 L |
| 69 | TUNWAL E-MOTORS LIMITEDTUNWAL | ₹25.1 | ₹25 | ₹49.8 | 40,000 |
| 70 | GVK POW. & INFRA LTD.GVKPIL | ₹2.06 | ₹2.04 | ₹4.06 | 9.57 L |
| 71 | NIMBUS PROJECTS LIMITEDNIMBSPROJ | ₹159.92 | ₹159.61 | ₹231.23 | 93,586 |
| 72 | P S RAJ STEELS LIMITEDPSRAJ | ₹76.35 | ₹76.1 | ₹439.95 | 12,500 |
| 73 | PREMIER ROADLINES LIMITEDPRLIND | ₹41.5 | ₹41 | ₹93 | 26,000 |
| 74 | ANJANI PORTLAND CEM LTDAPCL | ₹100 | ₹98.02 | ₹148.78 | 7,960 |
| 75 | RMC SWITCHGEARS LIMITEDRMC | ₹221.42 | ₹220.05 | ₹530 | 83,910 |
| 76 | QUEST LABORATORIES LTDQUESTLAB | ₹84 | ₹84 | ₹152.6 | 6,000 |
| 77 | Suyog Gurbaxani Funicular Ropeways LtdSGFRL | — | ₹83.2 | ₹146.9 | — |
| 78 | MAXPOSURE LIMITEDMAXPOSURE | ₹29 | ₹29 | ₹62.5 | 2,000 |
| 79 | CURRENT INFRAPROJECTS LTDCURRENT | ₹89 | ₹85 | ₹163 | 6,400 |
| 80 | PRAMARA PROMOTIONS LTDPRAMARA | ₹105.45 | ₹101.1 | ₹374.8 | 19,500 |
| 81 | SAWALIYA FOOD PRODUCTS LSAWALIYA | ₹143.25 | ₹137.7 | ₹351 | 42,000 |
| 82 | KHFM HOS FAC MANA SER LTDKHFM | ₹44.25 | ₹42 | ₹82.95 | 7,750 |
| 83 | VAIDYA SANE AYUR LAB LTDMADHAVBAUG | ₹160.8 | ₹150 | ₹335 | 3,200 |
| 84 | M K PROTEINS LIMITEDMKPL | ₹4 | ₹3.56 | ₹8.85 | 1.40 L |
| 85 | DELPHI WORLD MONEY LTDDELPHIFX | ₹6.09 | ₹6.09 | ₹264 | 1.73 L |
| 86 | BHARAT ROAD NETWORK LTDBRNL | ₹17.11 | ₹16.66 | ₹26.5 | 35,170 |
| 87 | SUPREME HOLDIN N HOSP I LSUPREME | ₹36.96 | ₹36 | ₹97.84 | 51,447 |
| 88 | City Pulse Multiventures LtdCPML | — | ₹133.2 | ₹3,289.95 | — |
| 89 | TWAMEV CONS AND INFRA LTDTICL | ₹8.23 | ₹8 | ₹33.99 | 1.08 L |
| 90 | RAJGOR CASTOR DERIVATI LRCDL | ₹14.55 | ₹14.25 | ₹35 | 36,000 |
| 91 | Nagarjuna Fertilizers & Chemicals LtdNAGAFERT | — | ₹3.12 | ₹5.69 | — |
| 92 | SAMPANN UTPADAN INDIA LTDSAMPANN | ₹24.33 | ₹23.75 | ₹43.44 | 14,882 |
| 93 | Dharni Capital Services LtdDHARNI | — | ₹52.5 | ₹66.05 | — |
| 94 | AVSL INDUSTRIES LIMITEDAVSL | ₹119.7 | ₹119.7 | ₹126 | 1,000 |
| 95 | JEYYAM GLOBAL FOODS LTDJEYYAM | ₹22.3 | ₹21.6 | ₹74.5 | 44,000 |
| 96 | GRAPHISADS LIMITEDGRAPHISAD | ₹26 | ₹25.15 | ₹52.8 | 2,400 |
| 97 | LANDSMILL GREEN LIMITEDLANDSMILL | ₹0.68 | ₹0.67 | ₹1.17 | 22.04 L |
| 98 | PRAXIS HOME RETAIL LTDPRAXIS | ₹4.46 | ₹4.46 | ₹14.44 | 1.86 L |
| 99 | Marg Techno-Projects LtdMTPL | — | ₹9.63 | ₹52.09 | — |
| 100 | FIBERWEB INDIA LIMITEDFIBERWEB | ₹25.76 | ₹25.17 | ₹49.9 | 12,490 |
What is a 52-week low?
A 52-week low is the lowest price a stock has traded at over the trailing twelve months (roughly the last 250-252 trading sessions), based on the day's traded low. A new 52-week low means the stock is at its weakest level in a year, with sustained selling having pushed it below every price of the past twelve months. Technically it is the mirror of a new high: there is no "support" from prior buyers below, so the price is falling into open space — which is why new lows can extend further than they seem they should. Note that the range is adjusted for corporate actions such as stock splits and bonus issues, so a recent split can mechanically reset a stock's high-low band without any change to the underlying business.
How to read this list
The new-lows list is scanned by two opposite camps. Deep-value and contrarian investors hunt it for quality companies beaten down on temporary problems — maximum pessimism can mark maximum opportunity. Trend-followers and risk managers instead treat a new low as a signal to avoid or exit, respecting that weakness often persists. The deciding question is always why the stock is falling: a solid business with a clean balance sheet stumbling on a one-off issue is a very different case from a company with eroding earnings or rising debt.
- Why is it at a low — a temporary setback or a structural decline?
- Is the balance sheet strong (low debt, positive cash flow) enough to recover?
- Is the whole sector making new lows, hinting at broader stress?
- Is valuation genuinely cheap on earnings, or is it a value trap?
What to watch for
The falling-knife problem defines this list: a stock at a new low can fall a great deal further, and buying purely because a price has dropped is not a thesis. Many perpetual new-low stocks are value traps — optically cheap because the business is deteriorating, and they get cheaper. A cluster of new lows across an entire sector can also be an early warning of wider stress rather than a basket of bargains. A stock can also appear here purely mechanically — right after a corporate action such as a split, bonus or scheme of arrangement resets its price — with no deterioration in the business at all, so always check for a recent corporate action before reading a new low at face value. Require a real reason the decline will reverse before treating any of these as opportunities.
Frequently asked
- What does a 52-week low mean?
- A 52-week low is the lowest price a stock has traded at in the past year. Hitting a new 52-week low means the stock is at its weakest level in twelve months, reflecting sustained selling pressure.
- Should I buy stocks at their 52-week low?
- Only after understanding why. A quality company at a low on a temporary problem can be a bargain, but a stock in structural decline can keep falling. Check the fundamentals and the reason for the fall first — this is informational only, not investment advice.
- What is a "falling knife" in the stock market?
- A falling knife is a stock in a rapid, steep decline. "Don't catch a falling knife" warns that buying purely because a price has dropped is risky, since the fall may continue until the underlying problem is resolved.
Explore more market surfaces
Data is for informational purposes only and is not investment advice. Market data may be delayed. Consult a SEBI-registered advisor before investing.

