Stocks at 52-Week Low Today
Market closed — as of last session 18 Jul 2026These NSE stocks hit a new 52-week low today — their lowest price in a year. This is where the market's weakest 12-month performers cluster: businesses facing earnings pressure, sector headwinds, governance concerns or simply a loss of investor confidence. Value investors and contrarians scan this list for oversold quality; risk managers watch it for deteriorating trends.
74 stocks, largest companies first.
| # | Company | Price | 52W Low | 52W High | Volume |
|---|---|---|---|---|---|
| 1 | VEDANTA LIMITEDVEDL | ₹253.05 | ₹249.7 | ₹795 | 2.41 Cr |
| 2 | ICICI LOMBARD GIC LIMITEDICICIGI | ₹1,612.2 | ₹1,544.6 | ₹2,064.9 | 40.18 L |
| 3 | PATANJALI FOODS LIMITEDPATANJALI | ₹337.7 | ₹328.2 | ₹1,961.8 | 76.24 L |
| 4 | P&G HYGIENE & HEALTH CAREPGHH | ₹8,720.5 | ₹8,688 | ₹14,540 | 21,903 |
| 5 | GO DIGIT GENERAL INS LTDGODIGIT | ₹281.9 | ₹280.5 | ₹381.4 | 7.63 L |
| 6 | TATA ELXSI LIMITEDTATAELXSI | ₹3,503.2 | ₹3,469.7 | ₹6,259.5 | 4.49 L |
| 7 | JSW HOLDINGS LIMITEDJSWHL | ₹10,981 | ₹10,912 | ₹22,790 | 4,732 |
| 8 | SKF INDIA LTDSKFINDIA | ₹1,472 | ₹1,404 | ₹5,074 | 72,344 |
| 9 | PRISM JOHNSON LIMITEDPRSMJOHNSN | ₹109.85 | ₹109.3 | ₹176 | 1.25 L |
| 10 | CHEMPLAST SANMAR LIMITEDCHEMPLASTS | ₹195.79 | ₹193.11 | ₹477.75 | 2.00 L |
| 11 | RELIANCE INFRASTRUCTU LTDRELINFRA | — | ₹64.08 | ₹400 | — |
| 12 | RAMKY INFRA LTDRAMKY | ₹384.05 | ₹382.95 | ₹705 | 52,180 |
| 13 | SIRCA PAINT INDIA LIMITEDSIRCA | ₹391 | ₹385 | ₹539 | 4.64 L |
| 14 | SOM DIST & BREW LTDSDBL | ₹65.15 | ₹61.8 | ₹166.7 | 3.25 L |
| 15 | ASIAN GRANITO IND. LTD.ASIANTILES | ₹46.36 | ₹45.64 | ₹79.06 | 8.41 L |
| 16 | CSL FINANCE LIMITEDCSLFINANCE | ₹211.86 | ₹209.7 | ₹330.5 | 53,523 |
| 17 | ADDICTIVE LEARNING TECH LLAWSIKHO | — | ₹43.35 | ₹164 | — |
| 18 | PAKKA LIMITEDPAKKA | ₹70.05 | ₹69.1 | ₹215.75 | 57,323 |
| 19 | ANJANI PORTLAND CEM LTDAPCL | ₹101.48 | ₹98.35 | ₹155 | 8,164 |
| 20 | KCP SUGAR IND CORP LTD.KCPSUGIND | ₹21.63 | ₹21.45 | ₹36.95 | 1.58 L |
| 21 | LE MERITE EXPORTS LIMITEDLEMERITE | ₹20.39 | ₹19.95 | ₹537.85 | 6.19 L |
| 22 | AVONMORE CAP&MGT SERV LTDAVONMORE | ₹9.76 | ₹9.51 | ₹23.9 | 1.91 L |
| 23 | SAVY INFRA AND LOGI LTDSAVY | ₹120 | ₹115.5 | ₹191 | 26,400 |
| 24 | Goldkart Jewels LtdGOLDKART | — | ₹136.9 | ₹285 | — |
| 25 | SAT KARTAR LIFE LIMITEDSATKARTAR | ₹126.6 | ₹124 | ₹219.8 | 89,600 |
| 26 | A2Z INFRA ENGINEERING LTDA2ZINFRA | ₹12.84 | ₹12.67 | ₹23.25 | 2.38 L |
| 27 | DELPHI WORLD MONEY LTDDELPHIFX | ₹7.23 | ₹7.23 | ₹264 | 68,059 |
| 28 | INFOLLION RESEARCH SER LINFOLLION | ₹169.8 | ₹168.1 | ₹551 | 21,200 |
| 29 | TWAMEV CONS AND INFRA LTDTICL | ₹10.28 | ₹10.27 | ₹34.41 | 2.90 L |
| 30 | AVRO INDIA LIMITEDAVROIND | ₹9.17 | ₹9.05 | ₹167.19 | 75,993 |
| 31 | XELPMOC DESIGN & TECH LTDXELPMOC | ₹81.22 | ₹79.01 | ₹155.5 | 13,196 |
| 32 | GLOBAL SURFACES LIMITEDGSLSU | ₹26.81 | ₹26.81 | ₹139.67 | 4.56 L |
| 33 | MAITREYA MEDICARE LIMITEDMAITREYA | ₹118.1 | ₹114.1 | ₹292.95 | 5,600 |
| 34 | PARSVNATH DEVELOPER LTDPARSVNATH | ₹2.14 | ₹2.14 | ₹23.5 | 72,202 |
| 35 | WOMANCART LIMITEDWOMANCART | ₹99.7 | ₹98 | ₹358 | 28,000 |
| 36 | SILKY OVERSEAS LIMITEDSILKY | ₹77.6 | ₹77.6 | ₹164.4 | 87,200 |
| 37 | ORCHASP LIMITEDORCHASP | ₹1.71 | ₹1.56 | ₹4.16 | 4.21 L |
| 38 | TEAMO PRODUCTIONS HQ LTDTPHQ | ₹0.42 | ₹0.41 | ₹0.89 | 60.52 L |
| 39 | NK INDUSTRIES LTDNKIND | ₹58.68 | ₹54.54 | ₹87.78 | 143 |
| 40 | KKV AGRO POWERS LTD.KKVAPOW | ₹499.35 | ₹499.35 | ₹734 | 1,710 |
| 41 | Vera Synthetic LtdVERA | — | ₹65.55 | ₹70 | — |
| 42 | FALCON TECHNOPROJ IND LTDFALCONTECH | ₹10.3 | ₹9.93 | ₹22.35 | 24,000 |
| 43 | JET KNITWEARS LTD.JETKNIT | ₹62.45 | ₹62.45 | ₹109 | 750 |
| 44 | CEDAAR TEXTILE LIMITEDCEDAAR | ₹19.05 | ₹18.85 | ₹131.5 | 1,000 |
| 45 | TREE HOUSE EDU LTDTREEHOUSE | ₹6.08 | ₹5.9 | ₹11 | 1.11 L |
| 46 | Tapi Fruit Processing LtdTAPIFRUIT | — | ₹45.1 | ₹104.8 | — |
| 47 | Neelam Linens and Garments (India) LtdNEELAM | — | ₹9.65 | ₹24.5 | — |
| 48 | CONTINENTAL SEED CHEM LTDCONTI | ₹10.35 | ₹10.35 | ₹28.5 | 6,666 |
| 49 | FLEXITUFF VENTURES INT LFLEXITUFF | ₹4.95 | ₹4.85 | ₹36.74 | 8,296 |
| 50 | Kalyani Commercials LimitedKALYANI | — | ₹138.09 | ₹138.09 | — |
| 51 | MAKS ENERGY SOL INDIA LTDMAKS | ₹18.95 | ₹18.95 | ₹36 | 4,500 |
| 52 | Debock Industries LtdDIL | — | ₹0.91 | ₹2.44 | — |
| 53 | ISHAN INTERNATIONAL LTDISHAN | ₹0.45 | ₹0.45 | ₹1 | 2.40 L |
| 54 | Marshall Machines LtdMARSHALL | — | ₹3.61 | ₹9.34 | — |
| 55 | Bright Solar LtdBRIGHT | — | ₹2.8 | ₹2.8 | — |
| 56 | PICTUREPOST STUDIOS LTDPPSL | ₹2.2 | ₹2.2 | ₹21 | 72,000 |
| 57 | SKS Textiles LtdSKSTEXTILE | — | ₹13.05 | ₹13.05 | — |
| 58 | CMM Infraprojects LtdCMMIPL | — | ₹195 | ₹195 | — |
| 59 | Salasar Exteriors & Contour LtdSECL | — | ₹3 | ₹6.6 | — |
| 60 | BARFLEX POLYFILMS LIMITEDBARFLEX | ₹51 | ₹51 | ₹82.4 | 8,000 |
| 61 | SOTAC PHARMACEUTICALS LTDSOTAC | ₹95.1 | ₹95.1 | ₹139.65 | 2,400 |
| 62 | RBM INFRACON LIMITEDRBMINFRA | ₹260.4 | ₹259.5 | ₹524.8 | 17,400 |
| 63 | Cox & Kings Financial Service LtdCKFSL | — | ₹0.35 | ₹0.35 | — |
| 64 | Talwalkars Healthclubs LtdTALWGYM | — | ₹1.05 | ₹1.05 | — |
| 65 | Shree Ram Proteins LtdSRPL | — | ₹0.38 | ₹0.84 | — |
| 66 | CREATIVE GRAPHICS S IND LCGRAPHICS | ₹130.35 | ₹122 | ₹259 | 30,400 |
| 67 | COOL CAPS INDUSTRIES LTDCOOLCAPS | ₹21 | ₹20 | ₹109 | 3.60 L |
| 68 | TUNWAL E-MOTORS LIMITEDTUNWAL | ₹25.75 | ₹25.15 | ₹49.8 | 1.14 L |
| 69 | UPSURGE SEEDS OF AGRI LTDUSASEEDS | ₹83.95 | ₹83.95 | ₹314.4 | 428 |
| 70 | ICICIPRAMC - ICICILIQLIQUIDIETF | ₹999.99 | ₹969.99 | ₹1,041.19 | 1.95 L |
| 71 | KOTAKMAMC - KOTAKSILVESILVER1 | ₹20.79 | ₹17.77 | ₹388 | 45.91 L |
| 72 | Artedz Fabs LtdARTEDZ | — | ₹19.65 | ₹19.65 | — |
| 73 | NIP IND ETF LIQUID BEESLIQUIDBEES | ₹1,000 | ₹969.99 | ₹1,029.99 | 35.14 L |
| 74 | Shri Ram Switchgears LtdSRIRAM | — | ₹10.1 | ₹10.1 | — |
What is a 52-week low?
A 52-week low is the lowest price a stock has traded at over the trailing twelve months (roughly the last 250-252 trading sessions), based on the day's traded low. A new 52-week low means the stock is at its weakest level in a year, with sustained selling having pushed it below every price of the past twelve months. Technically it is the mirror of a new high: there is no "support" from prior buyers below, so the price is falling into open space — which is why new lows can extend further than they seem they should. Note that the range is adjusted for corporate actions such as stock splits and bonus issues, so a recent split can mechanically reset a stock's high-low band without any change to the underlying business.
How to read this list
The new-lows list is scanned by two opposite camps. Deep-value and contrarian investors hunt it for quality companies beaten down on temporary problems — maximum pessimism can mark maximum opportunity. Trend-followers and risk managers instead treat a new low as a signal to avoid or exit, respecting that weakness often persists. The deciding question is always why the stock is falling: a solid business with a clean balance sheet stumbling on a one-off issue is a very different case from a company with eroding earnings or rising debt.
- Why is it at a low — a temporary setback or a structural decline?
- Is the balance sheet strong (low debt, positive cash flow) enough to recover?
- Is the whole sector making new lows, hinting at broader stress?
- Is valuation genuinely cheap on earnings, or is it a value trap?
What to watch for
The falling-knife problem defines this list: a stock at a new low can fall a great deal further, and buying purely because a price has dropped is not a thesis. Many perpetual new-low stocks are value traps — optically cheap because the business is deteriorating, and they get cheaper. A cluster of new lows across an entire sector can also be an early warning of wider stress rather than a basket of bargains. A stock can also appear here purely mechanically — right after a corporate action such as a split, bonus or scheme of arrangement resets its price — with no deterioration in the business at all, so always check for a recent corporate action before reading a new low at face value. Require a real reason the decline will reverse before treating any of these as opportunities.
Frequently asked
- What does a 52-week low mean?
- A 52-week low is the lowest price a stock has traded at in the past year. Hitting a new 52-week low means the stock is at its weakest level in twelve months, reflecting sustained selling pressure.
- Should I buy stocks at their 52-week low?
- Only after understanding why. A quality company at a low on a temporary problem can be a bargain, but a stock in structural decline can keep falling. Check the fundamentals and the reason for the fall first — this is informational only, not investment advice.
- What is a "falling knife" in the stock market?
- A falling knife is a stock in a rapid, steep decline. "Don't catch a falling knife" warns that buying purely because a price has dropped is risky, since the fall may continue until the underlying problem is resolved.
Explore more market surfaces
Data is for informational purposes only and is not investment advice. Market data may be delayed. Consult a SEBI-registered advisor before investing.