Most Active Stocks by Value Today
Pre-open — last session 2 Sept 2026These are the NSE stocks with the highest traded value today — quantity multiplied by price, ranked in rupees rather than share count. Turnover shows where the largest amounts of capital are actually flowing, so this list is dominated by liquid large-caps and index heavyweights where institutions transact. It is the money-weighted counterpart to the by-volume list.
50 stocks, ranked by traded value (₹ turnover).
| # | Company | Traded Value | Price | Change | Volume |
|---|---|---|---|---|---|
| 1 | IFCI LTDIFCI | ₹4,104 cr | ₹98.32 | +12.67% | 42.81 Cr |
| 2 | HDFC BANK LTDHDFCBANK | ₹2,595 cr | ₹700.8 | -1.56% | 3.70 Cr |
| 3 | BSE LIMITEDBSE | ₹2,070 cr | ₹3,168 | -2.28% | 65.11 L |
| 4 | RELIANCE INDUSTRIES LTDRELIANCE | ₹1,767 cr | ₹1,313.1 | +0.31% | 1.35 Cr |
| 5 | COAL INDIA LTDCOALINDIA | ₹1,424 cr | ₹417.85 | +4.05% | 3.41 Cr |
| 6 | STATE BANK OF INDIASBIN | ₹1,416 cr | ₹1,020.9 | -1.31% | 1.38 Cr |
| 7 | MILKY MIST DAIRY FOOD LMILKYMIST | ₹1,400 cr | ₹252.04 | +8.62% | 5.66 Cr |
| 8 | KALYAN JEWELLERS IND LTDKALYANKJIL | ₹1,228 cr | ₹590 | +2.97% | 2.12 Cr |
| 9 | ICICI BANK LTD.ICICIBANK | ₹1,215 cr | ₹1,426.5 | -0.80% | 85.16 L |
| 10 | TRIB BHIMJI ZAVERI LTDTBZ | ₹1,128 cr | ₹418.25 | +14.03% | 2.80 Cr |
| 11 | ANTELOPUS SELAN ENRGY LTDANTELOPUS | ₹1,122 cr | ₹951.15 | +20.00% | 1.24 Cr |
| 12 | ATHER ENERGY LIMITEDATHERENERG | ₹1,074 cr | ₹1,686.1 | -2.29% | 63.13 L |
| 13 | INFOSYS LIMITEDINFY | ₹972 cr | ₹1,140 | -1.38% | 85.64 L |
| 14 | HERO MOTOCORP LIMITEDHEROMOTOCO | ₹919 cr | ₹5,300 | -4.59% | 17.47 L |
| 15 | MAHINDRA & MAHINDRA LTDM&M | ₹916 cr | ₹3,190 | -2.12% | 28.83 L |
| 16 | TEMPSENS INST (INDIA) LTDTEMPSENS | ₹903 cr | ₹566.3 | +5.06% | 1.59 Cr |
| 17 | SYMBIOTEC PHARMALAB LTDSYMBIOTEC | ₹896 cr | ₹1,092.8 | -0.45% | 79.98 L |
| 18 | EICHER MOTORS LTDEICHERMOT | ₹852 cr | ₹7,711.5 | -3.24% | 11.18 L |
| 19 | AXIS BANK LIMITEDAXISBANK | ₹809 cr | ₹1,253.9 | -0.33% | 64.37 L |
| 20 | MULTI COMMODITY EXCHANGEMCX | ₹807 cr | ₹3,286 | -0.51% | 24.49 L |
| 21 | MARUTI SUZUKI INDIA LTD.MARUTI | ₹782 cr | ₹12,849 | -0.78% | 6.14 L |
| 22 | BHARTI AIRTEL LIMITEDBHARTIARTL | ₹770 cr | ₹1,862.8 | -0.77% | 41.26 L |
| 23 | VODAFONE IDEA LIMITEDIDEA | ₹760 cr | ₹14.53 | +3.34% | 52.70 Cr |
| 24 | DHOOT TRANSMISSION LTDDHOOTTRANS | ₹738 cr | ₹1,522.1 | +4.97% | 48.34 L |
| 25 | HIMADRI SPECIALITY CHEM LHSCL | ₹736 cr | ₹659.6 | -3.12% | 1.10 Cr |
| 26 | INTERGLOBE AVIATION LTDINDIGO | ₹711 cr | ₹5,020 | -0.63% | 14.38 L |
| 27 | SHRIRAM FINANCE LIMITEDSHRIRAMFIN | ₹677 cr | ₹1,047 | -1.14% | 65.35 L |
| 28 | TVS MOTOR COMPANY LTDTVSMOTOR | ₹659 cr | ₹4,200 | -0.07% | 15.96 L |
| 29 | ETERNAL LIMITEDETERNAL | ₹654 cr | ₹327.3 | -0.14% | 2.01 Cr |
| 30 | NETWEB TECH INDIA LTDNETWEB | ₹653 cr | ₹5,110 | -0.52% | 12.73 L |
| 31 | BAJAJ FINANCE LIMITEDBAJFINANCE | ₹652 cr | ₹1,055.9 | +0.19% | 62.34 L |
| 32 | TATA CONSULTANCY SERV LTTCS | ₹592 cr | ₹2,348 | -0.89% | 25.33 L |
| 33 | LENSKART SOLUTIONS LTDLENSKART | ₹587 cr | ₹668.9 | +0.78% | 87.67 L |
| 34 | ADANI ENERGY SOLUTION LTDADANIENSOL | ₹581 cr | ₹1,396.6 | +1.06% | 42.15 L |
| 35 | WELSPUN CORP LIMITEDWELCORP | ₹575 cr | ₹2,523.5 | -1.18% | 22.59 L |
| 36 | CENTURY ENKA LTDCENTENKA | ₹573 cr | ₹602.35 | +10.71% | 95.90 L |
| 37 | INDOCO REMEDIES LTD.INDOCO | ₹529 cr | ₹273.77 | +12.27% | 1.92 Cr |
| 38 | LARSEN & TOUBRO LTD.LT | ₹521 cr | ₹3,981 | +0.02% | 13.07 L |
| 39 | TATA MOTORS LIMITEDTMCV | ₹516 cr | ₹447.45 | -3.64% | 1.15 Cr |
| 40 | MEESHO LIMITEDMEESHO | ₹485 cr | ₹211.6 | +3.14% | 2.32 Cr |
| 41 | ONE 97 COMMUNICATIONS LTDPAYTM | ₹483 cr | ₹1,619 | -0.89% | 30.08 L |
| 42 | BHARAT ELECTRONICS LTDBEL | ₹483 cr | ₹405.75 | -1.33% | 1.19 Cr |
| 43 | THE NEW INDIA ASSU CO LTDNIACL | ₹479 cr | ₹199.11 | +7.18% | 2.43 Cr |
| 44 | ADANI ENTERPRISES LIMITEDADANIENT | ₹473 cr | ₹2,891.8 | +0.97% | 16.42 L |
| 45 | SWIGGY LIMITEDSWIGGY | ₹453 cr | ₹267.7 | -2.65% | 1.70 Cr |
| 46 | NIP IND ETF GOLD BEESGOLDBEES | ₹447 cr | ₹123.52 | -1.45% | 3.62 Cr |
| 47 | TATA POWER CO LTDTATAPOWER | ₹439 cr | ₹364 | +3.84% | 1.22 Cr |
| 48 | AUGMONT ENTERPRISES LTDAUGMONT | ₹431 cr | ₹952.85 | +10.00% | 47.01 L |
| 49 | SAI LIFE SCIENCES LIMITEDSAILIFE | ₹430 cr | ₹1,587 | +4.54% | 27.47 L |
| 50 | KOTAK MAHINDRA BANK LTDKOTAKBANK | ₹423 cr | ₹423.5 | -0.35% | 1.00 Cr |
What does "most active by value" mean?
"Most active by value" ranks stocks by traded value, also called turnover — the total rupees exchanged in the session, calculated as shares traded multiplied by price. Where the by-volume list counts shares, this list counts money, mirroring NSE's "Most Active Securities" report sorted by turnover. It answers a different question: not "which stocks changed hands most often" but "which stocks had the most capital flow through them", which is usually the more meaningful gauge of serious, institution-sized activity.
How to read this list
Read this list as a map of where institution-sized money is trading. Because large funds move in rupee terms, high turnover is the footprint of genuine, size-driven participation — and the stocks near the top are, by definition, liquid enough to build or exit a large position without dramatically moving the price. Combine turnover with the price change to see whether that big money is flowing in (up on high value) or out (down on high value), and cross-check against the FII/DII flows for the institutional context. Also rule out a one-off explanation: a single large bulk or block deal, disclosed separately by the exchange, can spike a stock's turnover for a day without reflecting broad participation.
- Is the heavy turnover accompanied by a rising or falling price?
- Is this a stock liquid enough to trade in size without slippage?
- Does the activity line up with the day's FII/DII flow direction?
- Could a single bulk or block deal explain the spike, rather than broad participation?
- Is a specific catalyst (results, block deal, news) driving the turnover?
What to watch for
Value ranking is the more robust of the two activity views, but it is not a quality or direction signal by itself — a stock can top the turnover list on heavy selling just as easily as heavy buying. It also naturally skews toward the usual large-cap heavyweights, so it is less useful for discovering fresh, off-the-radar moves than the volume-spike view. Use it to confirm where real money is active, not as a standalone reason to buy.
Frequently asked
- What does "most active by value" mean?
- It ranks stocks by traded value (turnover) — the total rupees exchanged during the session, calculated as shares traded multiplied by price. It highlights where the largest amounts of money are moving today.
- Why rank by value instead of volume?
- Value is money-weighted, so it is not skewed by low-priced stocks that rack up huge share counts on little capital. It better reflects where liquid, institution-sized trading is concentrated.
- Which stocks usually top the turnover list?
- Liquid large-caps and index heavyweights typically lead on value, because their high price and deep institutional participation generate large rupee turnover even on moderate share volume.
Explore more market surfaces
Data is for informational purposes only and is not investment advice. Market data may be delayed. Consult a SEBI-registered advisor before investing.

