Stocks at 52-Week High Today
Market closed — as of last session 18 Jul 2026These NSE stocks hit a new 52-week high today — their highest price in a year. By definition these are the market's strongest performers on a 12-month basis, the names where demand has consistently outpaced supply. A fresh high after a long consolidation is a classic momentum and breakout signal that trend-followers watch closely.
75 stocks, largest companies first.
| # | Company | Price | 52W High | 52W Low | Volume |
|---|---|---|---|---|---|
| 1 | TITAN COMPANY LIMITEDTITAN | ₹4,638.1 | ₹4,679.8 | ₹3,303.1 | 6.67 L |
| 2 | ADANI ENERGY SOLUTION LTDADANIENSOL | ₹1,722.6 | ₹1,757.7 | ₹744.9 | 28.99 L |
| 3 | LLOYDS METALS N ENERGY LLLOYDSME | ₹1,865.4 | ₹1,888.6 | ₹1,042.28 | 6.62 L |
| 4 | BHARAT FORGE LTDBHARATFORG | ₹2,190.5 | ₹2,238 | ₹1,100.5 | 19.42 L |
| 5 | ORACLE FIN SERV SOFT LTD.OFSS | ₹11,771 | ₹11,958 | ₹6,234.5 | 3.00 L |
| 6 | FEDERAL BANK LTDFEDERALBNK | ₹349 | ₹351 | ₹185.11 | 4.42 Cr |
| 7 | INDUSIND BANK LIMITEDINDUSINDBK | ₹1,027.2 | ₹1,038 | ₹710.6 | 22.58 L |
| 8 | IPCA LABORATORIES LTDIPCALAB | ₹1,900.6 | ₹1,944.9 | ₹1,251.6 | 1.57 L |
| 9 | GUJARAT FLUOROCHEM LTDFLUOROCHEM | ₹4,144.9 | ₹4,169.9 | ₹2,916.6 | 1.46 L |
| 10 | SONA BLW PRECISION FRGS LSONACOMS | ₹704.85 | ₹708.45 | ₹401 | 48.63 L |
| 11 | HIMADRI SPECIALITY CHEM LHSCL | ₹741.55 | ₹744.5 | ₹418.5 | 1.83 Cr |
| 12 | EXIDE INDUSTRIES LTDEXIDEIND | ₹435.2 | ₹436.55 | ₹287 | 1.24 Cr |
| 13 | BALRAMPUR CHINI MILLS LTDBALRAMCHIN | ₹604.45 | ₹624.7 | ₹393.55 | 11.40 L |
| 14 | WELSPUN ENTERPRISES LTD.WELENT | ₹626.3 | ₹634.9 | ₹412 | 7.06 L |
| 15 | STEEL STRIPS WHEELS LTD.SSWL | ₹266.21 | ₹283 | ₹169 | 15.26 L |
| 16 | SANGAM (INDIA) LTDSANGAMIND | ₹636.95 | ₹650 | ₹341.55 | 1.27 L |
| 17 | MANGALAM CEMENT LTDMANGLMCEM | ₹986.6 | ₹1,023.45 | ₹679.35 | 1.13 L |
| 18 | MM FORGINGS LTDMMFL | ₹527.6 | ₹534 | ₹288.1 | 1.28 L |
| 19 | BLS E-SERVICES LIMITEDBLSE | ₹274.37 | ₹285.9 | ₹124.3 | 10.85 L |
| 20 | ADOR WELDING LTDADOR | ₹1,384.1 | ₹1,405 | ₹848 | 70,837 |
| 21 | SIGNPOST INDIA LIMITEDSIGNPOST | ₹326.9 | ₹336.8 | ₹191.41 | 2.11 L |
| 22 | THE RUBY MILLS LTDRUBYMILLS | ₹413.6 | ₹420.95 | ₹169.02 | 66,281 |
| 23 | KABRA EXTRUSION TECHNIK LKABRAEXTRU | ₹330.7 | ₹343.65 | ₹180 | 1.95 L |
| 24 | MENON BEARINGS LIMITEDMENONBE | ₹199.67 | ₹199.67 | ₹101.5 | 2.32 L |
| 25 | KAMDHENU LIMITEDKAMDHENU | ₹33.54 | ₹34.45 | ₹16.15 | 10.61 L |
| 26 | SACHEEROME LIMITEDSACHEEROME | ₹454.2 | ₹464 | ₹165.15 | 48,300 |
| 27 | KANORIACHEMICALS-KANORICHEM | ₹141.64 | ₹141.78 | ₹56 | 83,961 |
| 28 | TANKUP ENGINEERS LIMITEDTANKUP | ₹1,157.9 | ₹1,157.9 | ₹295 | 250 |
| 29 | PROVENTUS AGROCOM LIMITEDPROV | ₹1,698.8 | ₹1,710 | ₹815.1 | 2,160 |
| 30 | BAFNA PHARMACEUTICALS LTDBAFNAPH | ₹225.88 | ₹227 | ₹78.18 | 5,824 |
| 31 | GRETEX INDUSTRIES LTD.GRETEX | ₹304 | ₹304 | ₹180.5 | 15,750 |
| 32 | IWARE SUPPLYCHAIN SER LTDIWARE | ₹530.8 | ₹539.4 | ₹85 | 1.06 L |
| 33 | BLUE WATER LOGISTICS LTDBLUEWATER | ₹424.8 | ₹433.95 | ₹128 | 17,000 |
| 34 | SMARTLINK HOLDINGS LTDSMARTLINK | ₹208.16 | ₹215.25 | ₹103.5 | 14,726 |
| 35 | JAINIK POWER CABLES LTDJAINIK | ₹164.35 | ₹167 | ₹93.5 | 48,000 |
| 36 | MASTER COMPONENTS LIMITEDMASTER | ₹466.95 | ₹467 | ₹282.5 | 6,000 |
| 37 | VIJI FINANCE LIMITEDVIJIFIN | ₹8.42 | ₹8.42 | ₹2.01 | 46,994 |
| 38 | RAPPID VALVES (INDIA) LTDRAPPID | ₹348.4 | ₹384.9 | ₹207 | 2.76 L |
| 39 | RICHA INFO SYSTEMS LTDRICHA | ₹95 | ₹95 | ₹50 | 1,000 |
| 40 | ON DOOR CONCEPTS LIMITEDONDOOR | ₹207.35 | ₹212 | ₹100 | 21,900 |
| 41 | SERVICE CARE LIMITEDSERVICE | ₹60.75 | ₹60.75 | ₹39.2 | 34,000 |
| 42 | Kalyani Commercials LimitedKALYANI | — | ₹138.09 | ₹138.09 | — |
| 43 | Bright Solar LtdBRIGHT | — | ₹2.8 | ₹2.8 | — |
| 44 | SKS Textiles LtdSKSTEXTILE | — | ₹13.05 | ₹13.05 | — |
| 45 | CMM Infraprojects LtdCMMIPL | — | ₹195 | ₹195 | — |
| 46 | SANGINITA CHEMICALS LTDSANGINITA | ₹55.85 | ₹55.85 | ₹9.09 | 48,974 |
| 47 | CONSO. FIN. & HOLD. LTD.CONSOFINVT | ₹279.01 | ₹287 | ₹152 | 37,496 |
| 48 | KAPSTON SERVICES LIMITEDKAPSTON | ₹422.75 | ₹439 | ₹231.58 | 12,089 |
| 49 | Cox & Kings Financial Service LtdCKFSL | — | ₹0.35 | ₹0.35 | — |
| 50 | SMVD POLY PACK LIMITEDSMVD | ₹14.6 | ₹14.6 | ₹5.6 | 4,040 |
| 51 | VINSYS IT SERVICES IND LTVINSYS | ₹505.35 | ₹507 | ₹215 | 26,750 |
| 52 | Talwalkars Healthclubs LtdTALWGYM | — | ₹1.05 | ₹1.05 | — |
| 53 | NET AVENUE TECHNOLOGIES LCBAZAAR | ₹6.35 | ₹6.5 | ₹3.05 | 16,000 |
| 54 | AKIKO GLOBAL SERVICES LAKIKO | ₹320.05 | ₹320.05 | ₹62 | 64,000 |
| 55 | ICICIPRAMC - ICICILIQLIQUIDIETF | ₹999.99 | ₹1,041.19 | ₹969.99 | 1.95 L |
| 56 | NETFPHARMANETFPHARMA | — | ₹23.36 | ₹23.3 | — |
| 57 | Shri Ram Switchgears LtdSRIRAM | — | ₹10.1 | ₹10.1 | — |
| 58 | AXISAMC - AXISHCETFAXISHCETF | — | ₹167.97 | ₹135.2 | — |
| 59 | BIRLASLAMC - ABSLLIQUIDABSLLIQUID | ₹1,000 | ₹1,044.99 | ₹970.99 | 3,339 |
| 60 | AONEAMC - AONELIQUIDAONELIQUID | ₹1,068.77 | ₹1,094.59 | ₹988.25 | 9,230 |
| 61 | ICICIPRAMC - CASHIETFCASHIETF | ₹1,071.45 | ₹1,071.96 | ₹1,001.71 | 1.36 L |
| 62 | GROWWAMC - GROWWLIQIDGROWWLIQID | ₹109.97 | ₹110.9 | ₹102.89 | 1.67 L |
| 63 | HDFCAMC - HDFCLIQUIDHDFCLIQUID | ₹1,069.92 | ₹1,072.72 | ₹1,009.91 | 1.02 L |
| 64 | NIPPONAMC - LIQGRWBEESLIQGRWBEES | ₹1,048.13 | ₹1,056.29 | ₹995.55 | 1.20 L |
| 65 | MIRAEAMC - LIQUIDLIQUID | ₹999.99 | ₹1,024.98 | ₹964.63 | 66,168 |
| 66 | KOTAKMAMC - KOTAKLIQLIQUID1 | ₹1,114.14 | ₹1,136.66 | ₹1,030.28 | 10.76 L |
| 67 | DSPAMC - LIQUIDADDLIQUIDADD | ₹1,136.28 | ₹1,151.22 | ₹1,052.08 | 3.98 L |
| 68 | NIP IND ETF LIQUID BEESLIQUIDBEES | ₹1,000 | ₹1,029.99 | ₹969.99 | 35.14 L |
| 69 | BFAM - LIQUIDBETFLIQUIDBETF | ₹1,090.81 | ₹1,116.24 | ₹1,009.94 | 2.22 L |
| 70 | ZERODHAAMC - LIQUIDCASELIQUIDCASE | ₹115.07 | ₹115.08 | ₹102 | 1.80 Cr |
| 71 | DSP LIQUID ETFLIQUIDETF | ₹1,000 | ₹1,025 | ₹967.67 | 94,090 |
| 72 | Artedz Fabs LtdARTEDZ | — | ₹19.65 | ₹19.65 | — |
| 73 | MIRAEAMC - LIQUIDPLUSLIQUIDPLUS | ₹1,095.02 | ₹1,127.08 | ₹1,018.24 | 1.05 L |
| 74 | SBIAMC - LIQUIDSBILIQUIDSBI | ₹1,000 | ₹1,025 | ₹969.95 | 1,562 |
| 75 | SHRIRAM - LIQUIDSHRILIQUIDSHRI | ₹1,113.57 | ₹1,113.59 | ₹1,062.26 | 4,494 |
What is a 52-week high?
A 52-week high is the highest price a stock has traded at over the trailing twelve months (roughly the last 250-252 trading sessions), based on the day's traded high, not just the closing price. The window rolls forward daily as old sessions age out, and exchanges adjust the historical range for corporate actions like stock splits or bonus issues so the comparison stays like-for-like. When a stock prints a new 52-week high it is, by definition, at its strongest level in a year — every existing shareholder is in profit and there is no "overhead supply" of trapped buyers waiting to sell at break-even. That absence of resistance is why new highs matter technically: the price is moving into open space with nothing above it.
How to read this list
New-high lists are the hunting ground for momentum and breakout investors, who lean on the market truism that stocks making new highs tend to keep making them — strength attracts more buyers. The strongest version of the signal is a new high on expanding volume, breaking out of a long, tight consolidation (a base). Use the list to spot leadership, then confirm the business behind the price is sound before assuming the trend continues. Watching how many stocks make new highs versus new lows also gauges overall market health.
- Is the breakout on expanding volume, or drifting up quietly?
- Is the stock breaking out of a long base, or already extended far above it?
- Do earnings and fundamentals justify the strength, or is it pure momentum?
- Are new highs broad across the market, or narrow to a few names?
What to watch for
A 52-week high is a price fact, not a valuation. Some names at new highs are early in a durable re-rating; others are stretched, euphoric and overdue a pullback — the high itself does not tell you which. Buying breakouts also demands discipline: without a predefined stop-loss, a failed breakout that reverses can turn a momentum trade into a large loss. Never read "at a new high" as "safe".
Frequently asked
- What does a 52-week high mean?
- A 52-week high is the highest price a stock has traded at over the past year. Hitting a new 52-week high means the stock is at its strongest level in twelve months, a sign of sustained upward momentum.
- Is a stock at a 52-week high a good buy?
- It can be — persistent strength often continues, and there are no trapped sellers overhead. But a new high says nothing about valuation. Confirm the move is on healthy volume and backed by fundamentals before assuming it will continue.
- How many stocks hitting new highs signals a strong market?
- A broad market is one where many stocks make new highs and few make new lows. When new highs consistently outnumber new lows, market breadth is healthy; the reverse warns of narrowing, weaker participation.
Explore more market surfaces
Data is for informational purposes only and is not investment advice. Market data may be delayed. Consult a SEBI-registered advisor before investing.