52-Week High Breakout Stocks
Made a new 52-week high — the market is repricing it upward. 102 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- New 52-week high
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| TECH MAHINDRA LIMITEDTECHM | ₹1,790 | 28.8 | 1,75,448 |
| THE INDIAN HOTELS CO. LTDINDHOTEL | ₹772.1 | 44.4 | 1,09,903 |
| KARUR VYSYA BANK LTDKARURVYSYA | ₹355.65 | 11.8 | 34,376 |
| SHYAM METALICS AND ENGY LSHYAMMETL | ₹1,198.5 | 27.1 | 33,454 |
| ALLIED BLEND N DISTILS LABDL | ₹748.65 | 81.5 | 20,941 |
| LEELA PALACES HOTEL LTDTHELEELA | ₹616.3 | 41.7 | 20,582 |
| SKY GOLD AND DIAMONDS LTDSKYGOLD | ₹1,060.6 | 37.5 | 16,426 |
| PC JEWELLER LTDPCJEWELLER | ₹16.28 | 17.5 | 15,876 |
| NAZARA TECHNOLOGIES LTDNAZARA | ₹418.15 | -276.9 | 15,491 |
| SHREEJI SHIPPING GLOBAL LSHREEJISPG | ₹840 | 72.6 | 13,685 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

