Stocks Near 52-Week High
Strong stocks trading near their yearly highs — where breakouts and momentum live.
Criteria: Price above the 200-day moving average, market cap > ₹500 Cr, ranked by market cap.
10 stocks match · NSE & BSE data
| Company | Price | Change | P/E | ROE | Mkt Cap (Cr) |
|---|---|---|---|---|---|
| ICICI BANK LTD.ICICIBANK | ₹1,438 | -1.10% | 18.5 | 15.9% | 10,29,608 |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹1,053.9 | -0.29% | 33.3 | 18.2% | 6,55,842 |
| LARSEN & TOUBRO LTD.LT | ₹3,980.1 | -1.60% | 34.7 | 15.9% | 5,47,547 |
| SUN PHARMACEUTICAL IND LSUNPHARMA | ₹1,929 | -2.81% | 39.1 | 16.0% | 4,62,925 |
| TITAN COMPANY LIMITEDTITAN | ₹5,050 | -1.03% | 78.4 | 37.7% | 4,49,450 |
| ADANI POWER LTDADANIPOWER | ₹204.36 | +3.21% | 33.7 | 21.1% | 3,94,391 |
| ADANI PORT & SEZ LTDADANIPORTS | ₹1,647.5 | +3.41% | 33.9 | 16.4% | 3,79,687 |
| ADANI ENTERPRISES LIMITEDADANIENT | ₹2,863.9 | +0.17% | 43.9 | -3.4% | 3,70,168 |
| BAJAJ AUTO LIMITEDBAJAJ-AUTO | ₹12,361 | +1.90% | 25.6 | 29.2% | 3,45,500 |
| HINDUSTAN AERONAUTICS LTDHAL | ₹4,807.6 | +0.13% | 32.5 | 24.0% | 3,21,525 |
About this screen
Stocks near their 52-week high are, by definition, the market’s strongest performers. Many investors avoid them fearing they’re "too expensive", but persistent strength often continues. This screen surfaces names in a firm long-term uptrend.
What to watch out for
Buying near highs works only with discipline — define your risk with a stop-loss before entering. A stock at a high can still be fairly or over-valued.
Build your own screen
Full screener with 20+ fundamental & technical filters.
Related screens
All stock screens →Screens are a research starting point, not a buy recommendation. Data from NSE & BSE feeds; for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

