52-Week Low Breakdown Stocks
Stocks hitting fresh 52-week lows — may signal distress or reversal opportunity. 22 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Tata Consumer Products LtdTATACONSUM | ₹1,010 | 71.0 | 1,00,617 |
| Godrej Consumer Products LtdGODREJCP | ₹878 | 59.2 | 89,206 |
| ICICI Lombard General Insurance Company LtdICICIGI | ₹1,510 | 31.7 | 76,493 |
| United Breweries LtdUBL | ₹1,279.4 | 86.8 | 34,431 |
| Procter & Gamble Hygiene and Health Care LtdPGHH | ₹7,667.5 | 33.7 | 24,933 |
| Gillette India LtdGILLETTE | ₹7,312.5 | 37.9 | 23,869 |
| Bikaji Foods International LtdBIKAJI | ₹584.2 | 61.1 | 14,698 |
| Indiamart Intermesh LtdINDIAMART | ₹1,726.4 | 24.0 | 10,422 |
| Jupiter Life Line Hospitals LtdJLHL | ₹286.45 | 49.1 | 9,492 |
| Swan Corp LtdSWANCORP | ₹281.5 | 35.7 | 8,921 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

