52-Week Low Breakdown Stocks
Stocks hitting fresh 52-week lows — may signal distress or reversal opportunity. 37 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| AVENUE SUPERMARTS LIMITEDDMART | ₹3,342 | 78.2 | 2,17,981 |
| VEDANTA LIMITEDVEDL | ₹246.1 | 3.7 | 96,235 |
| MAX HEALTHCARE INS LTDMAXHEALTH | ₹846 | 69.4 | 82,342 |
| NHPC LTDNHPC | ₹71.44 | 18.0 | 71,762 |
| ALKEM LABORATORIES LTD.ALKEM | ₹5,050 | 27.7 | 60,380 |
| FORTIS HEALTHCARE LTDFORTIS | ₹736.5 | 63.6 | 55,603 |
| VISHAL MEGA MART LIMITEDVMM | ₹96 | 54.4 | 44,974 |
| HDB FINANCIAL SERVICES LHDBFS | ₹512.6 | 20.4 | 42,587 |
| SJVN LTDSJVN | ₹53.88 | 41.2 | 21,174 |
| ERIS LIFESCIENCES LIMITEDERIS | ₹1,144.4 | 28.2 | 15,877 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

