Bollinger Band Breakout Stocks
Stocks near upper Bollinger Band (bb_pct_b > 0.8) with volume breakout. 95 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Supershakti Metaliks LtdSUPERSHAKT | ₹275 | 11.4 | 317 |
| BALAJI PHOSPHATES LIMITEDBALAJIPHOS | ₹108.25 | 20.7 | 209 |
| BENGAL & ASSAM CO. LTD.BENGALASM | ₹6,661.5 | 8.7 | 7,611 |
| Bharat Global Developers LtdBGDL | ₹145.85 | -355.9 | 1,026 |
| KALYANI FORGE LIMITEDKALYANIFRG | ₹1,083.9 | 23.4 | 381 |
| Monarch Surveyors and Engineering Consultants LtdMSECL | ₹258.35 | 8.6 | 323 |
| GEEKAY WIRES LIMITEDGEEKAYWIRE | ₹29.09 | 8.4 | 246 |
| IIFL CAPITAL SERVICES LTDIIFLCAPS | ₹340.15 | 18.8 | 10,594 |
| OIL COUNTRY TUBULAR LTD.OILCOUNTUB | ₹67.23 | -4.5 | 347 |
| ENGINEERS INDIA LTDENGINERSIN | ₹280.05 | 19.0 | 15,753 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

