Below Book Value (Profitable) Stocks
Trading under book value while still earning — cheap, but not broken. 177 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- P/B < 1
- ROE > 0
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Rajesh Exports LtdRAJESHEXPO | ₹223.97 | 14.6 | 2,522 |
| Veritas (India) LtdVERITAS | ₹161.7 | -578.6 | 445 |
| Reliance Infrastructure LtdRELINFRA | ₹57.02 | 1.0 | 2,267 |
| Brightcom Group LtdBCG | ₹8.98 | 2.1 | 1,816 |
| SIL Investments LtdSILINV | ₹478.8 | 11.8 | 517 |
| Nalwa Sons Investments LtdNSIL | ₹5,721.5 | 51.5 | 2,912 |
| Dhunseri Investments LtdDHUNINV | ₹1,019.15 | 29.6 | 640 |
| Summit Securities LtdSUMMITSEC | ₹1,434.2 | 16.0 | 1,570 |
| GFL LtdGFLLIMITED | ₹62.81 | 11.2 | 668 |
| BF Investment LtdBFINVEST | ₹469.35 | 6.2 | 1,778 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

