Best Quarterly Results Stocks
Revenue and profit both growing hard in the latest reported period. 407 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Revenue growth > 20%
- Profit growth > 25%
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| DEV ACCELERATOR LIMITEDDEVX | ₹32.99 | 36.6 | 341 |
| ROSSELL TECHSYS LIMITEDROSSTECH | ₹1,136.2 | 172.0 | 4,338 |
| HONASA CONSUMER LIMITEDHONASA | ₹473.5 | 76.3 | 15,407 |
| HBL ENGINEERING LTDHBLENGINE | ₹659.2 | 28.0 | 18,307 |
| THANGAMAYIL JEWELLERY LTDTHANGAMAYL | ₹5,311.5 | 55.8 | 16,551 |
| B C C Fuba India LtdBCCFUBA | ₹236.5 | 59.7 | 470 |
| MODISON LIMITEDMODISONLTD | ₹499.45 | 13.8 | 1,641 |
| SKM EGG PROD EXPORT(I) LTSKMEGGPROD | ₹262.2 | 15.9 | 1,356 |
| SICAL LOGISTICS LIMITEDSICALLOG | ₹98.77 | 16.4 | 833 |
| KANORIACHEMICALS-KANORICHEM | ₹156.18 | 4.9 | 683 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

