Consistent Growth Machines Stocks
Revenue has grown for several years running — not a one-off spike. 519 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Revenue growth streak ≥ 3 years
- ROE > 15%
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Abbott India LtdABBOTINDIA | ₹26,065 | 35.2 | 55,089 |
| Alkem Laboratories LtdALKEM | ₹5,190 | 28.6 | 61,737 |
| The Bombay Burmah Trading Corporation LtdBBTC | ₹1,496.8 | 8.7 | 10,494 |
| Bharat Electronics LtdBEL | ₹405.35 | 50.1 | 3,00,468 |
| Berger Paints India LtdBERGEPAINT | ₹485.3 | 53.9 | 56,522 |
| Bhatia Communications & Retail (India) LtdBHATIA | ₹32.02 | 21.9 | 429 |
| Bikaji Foods International LtdBIKAJI | ₹584.2 | 61.1 | 14,698 |
| Blue Dart Express LtdBLUEDART | ₹4,991.7 | 47.0 | 11,916 |
| Britannia Industries LtdBRITANNIA | ₹5,101.5 | 51.1 | 1,23,204 |
| Caplin Point Laboratories LtdCAPLIPOINT | ₹2,810.8 | 30.1 | 21,143 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

