Consistent Growth Machines Stocks
Revenue has grown for several years running — not a one-off spike. 470 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Revenue growth streak ≥ 3 years
- ROE > 15%
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| ABBOTT INDIA LIMITEDABBOTINDIA | ₹26,175 | 35.2 | 55,619 |
| ALKEM LABORATORIES LTD.ALKEM | ₹5,355 | 28.6 | 64,029 |
| BOMBAY BURMAH TRADING CORBBTC | ₹1,563.2 | 8.7 | 10,929 |
| BHARAT ELECTRONICS LTDBEL | ₹411.9 | 50.1 | 3,01,262 |
| BERGER PAINTS (I) LTDBERGEPAINT | ₹494.35 | 53.9 | 57,674 |
| Bhatia Communications & Retail (India) LtdBHATIA | ₹31.42 | 20.9 | 415 |
| BIKAJI FOODS INTERN LTDBIKAJI | ₹618.8 | 61.1 | 15,513 |
| BLUE DART EXPRESS LTDBLUEDART | ₹4,989.5 | 47.0 | 11,857 |
| BRITANNIA INDUSTRIES LTDBRITANNIA | ₹5,308.5 | 51.1 | 1,27,883 |
| CAPLIN POINT LAB LTD.CAPLIPOINT | ₹2,517.2 | 30.1 | 19,155 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

