Death Cross Stocks
SMA50 crossed below SMA200 — bearish trend-change signal. 7 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| ASHAPURA MINECHEM LTDASHAPURMIN | ₹555.5 | 15.8 | 5,335 |
| SWARAJ ENGINES LTDSWARAJENG | ₹3,537.7 | 25.4 | 4,298 |
| GATEWAY DISTRIPARKS LTDGATEWAY | ₹52.86 | 12.0 | 2,643 |
| DISA INDIA LTD.DISAQ | ₹11,724 | 33.4 | 1,713 |
| FOCUS LIGHTG & FIXTRS LTDFOCUS | ₹66.14 | 109.3 | 435 |
| Sattrix Information Security LtdSATTRIX | ₹333.5 | 49.6 | 388 |
| EMAMI REALTY LIMITEDEMAMIREAL | ₹68.57 | -2.3 | 301 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

