Debt-Free Stocks
Zero or negligible debt with healthy ROE > 15%. 332 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| MCLEOD RUSSEL INDIA LTD.MCLEODRUSS | ₹55.64 | — | 582 |
| Lynx Machinery & Commercials Ltd505320 | ₹195.95 | -12.9 | 20 |
| BLUE CHIP INDIA LIMITEDBLUECHIP | ₹2.09 | — | 12 |
| Vadivarhe Speciality Chemicals LtdVSCL | ₹29 | — | 0 |
| India Radiators Ltd505100 | ₹15.87 | -1.0 | 1 |
| AQYLON NEXUS LIMITEDAQYLON | ₹33.44 | 186.3 | 850 |
| MALU PAPER MILLS LIMITEDMALUPAPER | ₹29.89 | — | 52 |
| SHREE RAMA NEWSPRINT LTDRAMANEWS | ₹28.84 | — | 428 |
| CYBER MEDIA (INDIA) LTD.CYBERMEDIA | ₹14.94 | 8.6 | 33 |
| INDOSOLAR LIMITEDWAAREEINDO | ₹381.45 | 6.5 | 1,593 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.