Debt-Free Stocks
Zero or negligible debt with healthy ROE > 15%. 561 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| FLEXITUFF VENTURES INT LFLEXITUFF | ₹2.46 | -0.1 | 8 |
| TARAPUR TRANSFORMERS LTDTARAPUR | ₹13.36 | -12.3 | 26 |
| MCLEOD RUSSEL INDIA LTD.MCLEODRUSS | ₹48.57 | -5.5 | 508 |
| NOIDA TOLL BRIDGE CO LTDNOIDATOLL | ₹4.23 | 3.2 | 79 |
| Lynx Machinery & Commercials Ltd505320 | ₹205.7 | -12.9 | 21 |
| BLUE CHIP INDIA LIMITEDBLUECHIP | ₹2.14 | -31.6 | 12 |
| SEL MANUFACTURING CO LTDSELMC | ₹27.11 | -0.6 | 90 |
| Vadivarhe Speciality Chemicals LtdVSCL | ₹23.1 | -21.2 | 35 |
| AQYLON NEXUS LIMITEDAQYLON | ₹21.69 | 186.3 | 563 |
| MALU PAPER MILLS LIMITEDMALUPAPER | ₹31.94 | -4.5 | 56 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

