Earnings Acceleration Stocks
Profits growing faster than sales — margins are expanding. 725 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Profit growth > Revenue growth
- Profit growth > 15%
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| DEV ACCELERATOR LIMITEDDEVX | ₹35.92 | 36.6 | 372 |
| ROSSELL TECHSYS LIMITEDROSSTECH | ₹1,104.6 | 172.0 | 4,218 |
| HONASA CONSUMER LIMITEDHONASA | ₹470.65 | 76.3 | 15,314 |
| HBL ENGINEERING LTDHBLENGINE | ₹674.1 | 28.0 | 18,721 |
| JINDAL POLY FILMS LIMITEDJINDALPOLY | ₹635.85 | -2.8 | 2,783 |
| PVR INOX LIMITEDPVRINOX | ₹1,220.9 | 29.0 | 11,993 |
| THANGAMAYIL JEWELLERY LTDTHANGAMAYL | ₹5,440.5 | 55.8 | 16,953 |
| APOLLO TYRES LTDAPOLLOTYRE | ₹443.5 | 21.1 | 28,167 |
| B C C Fuba India LtdBCCFUBA | ₹238.2 | 58.6 | 473 |
| MODISON LIMITEDMODISONLTD | ₹412.8 | 13.8 | 1,356 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

