FII Selling Stocks
FII stake decreasing QoQ — foreign institutional exit signal. 301 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| CLEAN MAX ENVIRO EN SOL LCLEANMAX | ₹1,276 | 104.4 | 15,000 |
| PIRAMAL PHARMA LIMITEDPPLPHARMA | ₹197.73 | -90.0 | 26,325 |
| UGRO CAPITAL LIMITEDUGROCAP | ₹81.85 | 7.4 | 1,271 |
| Rajesh Power Services LtdRAJESH | ₹825.95 | 13.9 | 24,387 |
| NIRLON LTDNIRLON | ₹626.3 | 16.2 | 5,644 |
| DR AGARWALS HEALTH CARE LAGARWALEYE | ₹465.8 | 86.5 | 14,767 |
| COFORGE LIMITEDCOFORGE | ₹1,951.9 | 42.5 | 86,477 |
| DELHIVERY LIMITEDDELHIVERY | ₹407.5 | 360.8 | 30,534 |
| KFIN TECHNOLOGIES LIMITEDKFINTECH | ₹887 | 45.4 | 15,334 |
| SWIGGY LIMITEDSWIGGY | ₹234.3 | -20.5 | 64,674 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

