Future Compounders Stocks
Growth, quality and a clean balance sheet, all at once. 247 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Revenue growth > 15%
- ROCE > 18%
- Debt/Equity < 0.5
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| MULTI COMMODITY EXCHANGEMCX | ₹3,332 | 56.0 | 84,990 |
| EMKAY TOOLS LIMITEDETL | ₹1,104 | 18.5 | 1,090 |
| JEENA SIKHO LIFECARE LTDJSLL | ₹512.5 | 32.1 | 6,389 |
| INTL GEMOLOGICAL INST LTDIGIL | ₹338.95 | 26.5 | 14,645 |
| SIEMENS ENERGY INDIA LTDENRIN | ₹3,242.6 | 82.3 | 1,15,470 |
| Vegorama Punjabi AngithiVPAL | ₹230 | 0.0 | 412 |
| VIVID ELECTROMECH LIMITEDVIVIDEL | ₹1,503.7 | 0.0 | 1,422 |
| HBL ENGINEERING LTDHBLENGINE | ₹674.1 | 28.0 | 18,721 |
| SWARAJ ENGINES LTDSWARAJENG | ₹3,544.8 | 25.4 | 4,306 |
| ANAND RATHI WEALTH LTDANANDRATHI | ₹2,213.4 | 84.4 | 36,702 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

