Future Compounders Stocks
Growth, quality and a clean balance sheet, all at once. 281 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Revenue growth > 15%
- ROCE > 18%
- Debt/Equity < 0.5
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| GE Vernova T&D India LtdGVT&D | ₹4,306.3 | 85.4 | 1,10,740 |
| Multi Commodity Exchange of India LtdMCX | ₹3,275.4 | 56.0 | 83,510 |
| Emkay Tools LtdETL | ₹1,047 | 20.0 | 1,172 |
| Jeena Sikho Lifecare LtdJSLL | ₹516.3 | 32.1 | 6,423 |
| International Gemological Institute LimitedIGIL | ₹323.5 | 26.5 | 13,974 |
| Siemens Energy India LtdENRIN | ₹3,115.7 | 75.5 | 1,10,928 |
| Vegorama Punjabi AngithiVPAL | ₹223.1 | 0.0 | 371 |
| BSE LtdBSE | ₹3,409.8 | 62.5 | 1,40,190 |
| Vivid Electromech LtdVIVIDEL | ₹1,591.6 | 0.0 | 1,432 |
| HBL Engineering LtdHBLENGINE | ₹695.75 | 28.0 | 19,298 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

