Growth at a Fair Price Stocks
Real growth without paying a growth premium. 206 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Profit growth > 15%
- P/E < 25
- ROE > 15%
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Modison LtdMODISONLTD | ₹469.95 | 13.8 | 1,524 |
| SKM Egg Products Export (India) LtdSKMEGGPROD | ₹257.1 | 15.9 | 1,354 |
| Kanoria Chemicals & Industries LtdKANORICHEM | ₹155.56 | 4.9 | 691 |
| GTL Infrastructure LtdGTLINFRA | ₹1.16 | 2.2 | 1,486 |
| Maxgrow India LtdMAXGROWLTD | ₹174.55 | 1.2 | 697 |
| Mangalam Cement LtdMANGLMCEM | ₹1,095.2 | 19.2 | 3,012 |
| Indian Oil Corporation LtdIOC | ₹137.6 | 4.8 | 1,93,885 |
| Onemi Technology Solutions LtdKISSHT | ₹309.3 | 13.4 | 5,479 |
| Tribhovandas Bhimji Zaveri LtdTBZ | ₹480.85 | 6.3 | 3,153 |
| Tera Software LtdTERASOFT | ₹283.4 | 20.2 | 356 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

