Golden Crossover Stocks
The 50-day average has crossed above the 200-day — a classic trend turn. 9 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Golden cross
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| ASIAN STAR CO. LTD.ASTAR | ₹609.7 | 24.8 | 965 |
| INTL CONVEYORS LIMITEDINTLCONV | ₹80.28 | 3.6 | 512 |
| MEDICAMEN BIOTECH LIMITEDMEDICAMEQ | ₹299.45 | 41.5 | 406 |
| Gennex Laboratories LtdGENNEX | ₹9.58 | 13.2 | 233 |
| WATERBASE LTD.WATERBASE | ₹44.61 | -19.0 | 185 |
| Abhinav Capital Services LtdABHICAP | ₹158.75 | 27.7 | 110 |
| Shreyas Intermediates LtdSHREYASI | ₹7.28 | -51.5 | 52 |
| MPIL Corporation LtdMPILCORPL | ₹503.25 | -7.4 | 29 |
| Milestone Global LtdMILESTONE | ₹20.4 | -48.8 | 10 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

