High Dividend Yield Stocks
Stocks yielding >3% with strong fundamentals. 96 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Padam Cotton Yarns LtdPADAMCO | ₹0.93 | 2.2 | 20 |
| Fortis Malar Hospitals LtdFORTISMLR | ₹41.12 | 644.1 | 77 |
| SETCO AUTOMOTIVE LTDSETCO | ₹17.77 | -54.1 | 238 |
| Multibase India LtdMULTIBASE | ₹169.55 | 19.1 | 214 |
| FEDERAL-MOGUL GOETZE (INDFMGOETZE | ₹461.55 | 13.8 | 2,568 |
| CYBERTECH SYSTEMS & SOFTWCYBERTECH | ₹132.79 | 13.5 | 403 |
| PTC INDIA LIMITEDPTC | ₹150.87 | 7.8 | 4,466 |
| SBI FUNDS MANAGEMENT LTDSBIFUNDS | ₹519.6 | 36.6 | 1,05,834 |
| Indian Toners & DevelopersINDTONER | ₹48.42 | 9.5 | 241 |
| VEDANTA LIMITEDVEDL | ₹250 | 3.7 | 97,760 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

