High Growth Stocks
Stocks with strong revenue (≥20%) and profit (≥25%) growth. 1,359 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| LANDMARK PR.DEV.CO.LTDLPDC | ₹6.24 | 9.8 | 84 |
| MODERN THREADS INDIA LTDMODTHREAD | ₹45.21 | 13.9 | 157 |
| SC Agrotech LtdSCAGRO | ₹32.15 | 14.5 | 244 |
| Diksha Greens LtdDGL | ₹1.22 | -0.3 | 1 |
| Advance Petrochemicals LtdADVPETR-B | ₹1,001.55 | 19.5 | 15 |
| Citizen Solar Ltd538786 | ₹160.4 | 14.0 | 225 |
| KS Smart Technlogies LimitedKSSMART | ₹90.55 | 25.0 | 1,485 |
| Apt Packaging LtdAPTPACK | ₹71.93 | 24.4 | 85 |
| Pasupati Spinning & Weaving Mills LtdPASUSPG | ₹36.73 | 8.4 | 35 |
| GRADIENTE INFOTAINMENT LGRADIENTE | ₹2.37 | 1.3 | 79 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

