High Volume Stocks
Stocks with unusually high trading volume today (volume ratio > 3×). 353 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Kalyani Commercials LimitedKALYANI | ₹144.99 | 5.2 | 16 |
| AVSL INDUSTRIES LIMITEDAVSL | ₹119.7 | 30.0 | 64 |
| Novateor Research Laboratories LtdNOVATEOR | ₹32 | — | 20 |
| Mindpool Technologies LtdMINDPOOL | ₹71.1 | 85.7 | 30 |
| Aar Shyam India Investment Company LtdAARSHYAM | ₹14.95 | — | 4 |
| Rithwik Facility Management Services LtdRITHWIKFMS | ₹156 | 13.6 | 48 |
| Lex Nimble Solutions LtdLEX | ₹85 | 33.7 | 36 |
| Destiny Logistics & Infra LtdDESTINY | ₹100.65 | 66.7 | 226 |
| Patidar Buildcon LtdPATIDAR | ₹4.75 | -12.5 | 3 |
| MUKESH BABU FINANC SER LMUKESHB | ₹137 | 26.9 | 101 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

