High Volume Stocks
Stocks with unusually high trading volume today (volume ratio > 3×). 440 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Munoth Capital Markets LtdMUNCAPM | ₹104 | -906.8 | 82 |
| Futuristic Securities LtdFUTURSEC | ₹27.86 | -2932.0 | 4 |
| Shree Rajivlochan Oil Extraction LtdSHRAJOI | ₹25.41 | 220.0 | 0 |
| Command Polymers LtdCOMMAND | ₹20 | 38.2 | 19 |
| Sanchay Finvest LtdSANCF | ₹49.35 | -27.7 | 35 |
| Pattech Fitwell Tube Components LimitedPATTECH | ₹109.15 | 57.4 | 103 |
| SABAR FLEX INDIA LIMITEDSABAR | ₹9.05 | 67.9 | 16 |
| Lex Nimble Solutions LtdLEX | ₹85 | 33.7 | 36 |
| Scarnose International LtdSCARNOSE | ₹37.4 | 1791.0 | 12 |
| Sotac Pharmaceuticals LimitedSOTAC | ₹90.05 | 17.3 | 100 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

