Institutional Backing Stocks
Foreign institutions hold a meaningful stake in a profitable business. 233 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- FII holding > 10%
- ROE > 12%
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| REDINGTON LIMITEDREDINGTON | ₹366 | 14.6 | 28,617 |
| 360 ONE WAM LIMITED360ONE | ₹1,200 | 35.7 | 48,715 |
| SHRIRAM FINANCE LIMITEDSHRIRAMFIN | ₹1,086.9 | 20.0 | 2,04,494 |
| ICICI BANK LTD.ICICIBANK | ₹1,422.8 | 18.5 | 10,18,725 |
| COMPUTER AGE MNGT SER LTDCAMS | ₹762 | 45.3 | 18,888 |
| FIVE-STAR BUS FIN LTDFIVESTAR | ₹537.85 | 14.6 | 15,881 |
| HOME FIRST FIN CO IND LTDHOMEFIRST | ₹1,198.3 | 23.2 | 12,492 |
| AXIS BANK LIMITEDAXISBANK | ₹1,265 | 16.1 | 3,93,164 |
| HDFC BANK LTDHDFCBANK | ₹720.3 | 16.1 | 11,08,751 |
| MAX HEALTHCARE INS LTDMAXHEALTH | ₹1,014.1 | 76.1 | 98,792 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

