Lower Circuit Stocks
Down 10% or more today — a sharp fall, often news-driven. 19 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Day change <= -10%
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| DSPAMC - DSPGOLDGOLDADD | ₹15.36 | — | — |
| DSPAMC - DSPSILVETFSILVERADD | ₹23.21 | — | — |
| WONDER ELECTRICALS LTDWEL | ₹99.8 | 153.1 | 1,335 |
| Shashwat Furnishing Solutions LtdSFSL | ₹74.45 | -45.8 | 16 |
| SAWALIYA FOOD PRODUCTS LSAWALIYA | ₹169.95 | 34.8 | 278 |
| BIOPOL CHEMICALS LIMITEDBIOPOL | ₹56.9 | 0.0 | 105 |
| Karnimata Cold Storage LtdKCSL | ₹7.66 | 4.9 | 4 |
| Roni Households LtdRONI | ₹26.02 | -73.3 | 37 |
| Kalpa Commercial LtdKALPACOMME | ₹7.36 | 8.5 | 7 |
| SHANTI GOLD INTL LTDSHANTI-RE | ₹28.49 | — | — |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

