Near 52-Week Low Stocks
Stocks within 5% of their 52-week low — deep correction territory. 87 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| ITC LTDITC | ₹280.7 | 17.6 | 3,51,716 |
| WIPRO LTDWIPRO | ₹176 | 13.8 | 1,84,678 |
| VEDANTA ALUMINIUM METAL LVAML | ₹442 | — | 1,73,367 |
| HDFC LIFE INS CO LTDHDFCLIFE | ₹563.65 | 64.5 | 1,21,647 |
| INDIAN RAILWAY FIN CORP LIRFC | ₹88.41 | 16.9 | 1,15,609 |
| VEDANTA LIMITEDVEDL | ₹253.05 | 6.2 | 98,954 |
| ICICI LOMBARD GIC LIMITEDICICIGI | ₹1,612.2 | 31.7 | 80,364 |
| GENERAL INS CORP OF INDIAGICRE | ₹362 | 6.5 | 63,502 |
| RAIL VIKAS NIGAM LIMITEDRVNL | ₹225.44 | 56.4 | 47,026 |
| INDIAN RAIL TOUR CORP LTDIRCTC | ₹507 | 29.1 | 40,579 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.