52-Week Low Breakout Stocks
Made a new 52-week low — capitulation, or a value hunting ground. 97 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- New 52-week low
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Tata Consumer Products LtdTATACONSUM | ₹1,010 | 71.0 | 1,00,157 |
| Godrej Consumer Products LtdGODREJCP | ₹878 | 59.2 | 90,051 |
| ICICI Lombard General Insurance Company LtdICICIGI | ₹1,510 | 31.7 | 75,439 |
| United Breweries LtdUBL | ₹1,279.4 | 86.8 | 33,839 |
| Procter & Gamble Hygiene and Health Care LtdPGHH | ₹7,667.5 | 33.7 | 24,904 |
| Gillette India LtdGILLETTE | ₹7,312.5 | 37.9 | 23,824 |
| Bikaji Foods International LtdBIKAJI | ₹584.2 | 61.1 | 14,641 |
| Indiamart Intermesh LtdINDIAMART | ₹1,726.4 | 24.0 | 10,384 |
| Jupiter Life Line Hospitals LtdJLHL | ₹286.45 | 49.1 | 9,387 |
| Swan Corp LtdSWANCORP | ₹281.5 | 35.7 | 8,818 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

