Open = Low (Bullish) Stocks
Stocks where open price is near the day low — strong bullish intraday signal. 1,677 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| PC JEWELLER LTDPCJEWELLER | ₹16.28 | 17.5 | 15,876 |
| WIPRO LTDWIPRO | ₹184.4 | 12.4 | 1,82,655 |
| ZERODHAAMC - LIQUIDCASELIQUIDCASE | ₹116.44 | — | 11,062 |
| TATAAML-TATAGOLDTATAGOLD | ₹14.13 | — | — |
| NIP IND ETF GOLD BEESGOLDBEES | ₹120.2 | — | — |
| TATAAML-TATSILVTATSILV | ₹20.34 | — | — |
| KWALITY WALL'S (INDIA) LKWIL | ₹38.7 | -29.1 | 9,093 |
| NIPPONAMC - NETFSILVERSILVERBEES | ₹199.94 | — | 30,030 |
| VASCON ENGINEERS LTDVASCONEQ | ₹33.53 | 24.6 | 777 |
| ALOK INDUSTRIES LIMITEDALOKINDS | ₹8.5 | -5.2 | 4,220 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

