Open = Low (Bullish) Stocks
Stocks where open price is near the day low — strong bullish intraday signal. 1,705 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Vodafone Idea LtdIDEA | ₹15.02 | 4.5 | 1,60,998 |
| IFCI LtdIFCI | ₹101.38 | 114.6 | 27,231 |
| Swiggy LtdSWIGGY | ₹276.1 | -19.9 | 76,985 |
| Motisons Jewellers LtdMOTISONS | ₹16.48 | 22.1 | 1,782 |
| New India Assurance Company LtdNIACL | ₹229.91 | 21.9 | 33,023 |
| TATAAML-TATAGOLDTATAGOLD | ₹14.94 | — | — |
| TATAAML-TATSILVTATSILV | ₹22.62 | — | — |
| Yes Bank LtdYESBANK | ₹22.5 | 21.7 | 70,775 |
| Jaiprakash Power Ventures LtdJPPOWER | ₹16.29 | 27.1 | 11,055 |
| Jain Irrigation Systems LtdJISLJALEQS | ₹30.87 | 103.3 | 2,035 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

