Oversold Quality Stocks
Great businesses the market is currently selling. 154 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- RSI < 45
- ROCE > 18%
- Debt/Equity < 0.6
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| JEENA SIKHO LIFECARE LTDJSLL | ₹512.5 | 32.1 | 6,389 |
| INTL GEMOLOGICAL INST LTDIGIL | ₹338.95 | 26.5 | 14,645 |
| SIEMENS ENERGY INDIA LTDENRIN | ₹3,242.6 | 82.3 | 1,15,470 |
| PAGE INDUSTRIES LTDPAGEIND | ₹35,985 | 62.6 | 40,147 |
| HBL ENGINEERING LTDHBLENGINE | ₹674.1 | 28.0 | 18,721 |
| SWARAJ ENGINES LTDSWARAJENG | ₹3,544.8 | 25.4 | 4,306 |
| BRITANNIA INDUSTRIES LTDBRITANNIA | ₹5,308.5 | 51.1 | 1,27,883 |
| NINTEC SYSTEMS LIMITEDNINSYS | ₹722.8 | 50.2 | 1,352 |
| CRIZAC LIMITEDCRIZAC | ₹172.9 | 16.0 | 3,027 |
| INDIAN ENERGY EXC LTDIEX | ₹121.8 | 23.3 | 10,873 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

