Potential Multibagger Stocks
Small caps with strong fundamentals and growth potential. 464 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| SC Agrotech LtdSCAGRO | ₹26.32 | 16.1 | 207 |
| JOJOJOJO | ₹201.25 | 150.8 | 1,388 |
| Khaitan Chemicals & Fertilizers LtdKHAICHEM | ₹54.86 | 8.1 | 530 |
| Gujarat Natural Resources LtdGNRL | ₹99.27 | 164.4 | 1,244 |
| Hi-Klass Trading & Investment LtdHIKLASS | ₹91.1 | 37.8 | 274 |
| Gayatri Projects LtdGAYAPROJ | ₹21.76 | 0.2 | 1,030 |
| 63 Moons Technologies Ltd63MOONS | ₹876.5 | 17.5 | 4,078 |
| Genus Prime Infra LtdGENUSPRIME | ₹49.23 | 54.2 | 313 |
| Petro Carbon & Chemicals LtdPCCL | ₹425.15 | 42.3 | 1,094 |
| Jaykay Enterprises LtdJAYKAY | ₹153.69 | 9.9 | 2,174 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

