Recovery from Lows Stocks
Stocks that recovered significantly from their intraday low. 1,251 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| PC JEWELLER LTDPCJEWELLER | ₹16.28 | 17.5 | 15,876 |
| WIPRO LTDWIPRO | ₹184.4 | 12.4 | 1,82,655 |
| SUZLON ENERGY LIMITEDSUZLON | ₹42 | 19.2 | 57,734 |
| NIP IND ETF ITITBEES | ₹35.51 | — | 3,878 |
| HBL ENGINEERING LTDHBLENGINE | ₹833.15 | 25.6 | 23,095 |
| LLOYDS ENGG WORK LIMITEDLLOYDSENGG | ₹96.37 | 53.0 | 14,915 |
| FEDERAL BANK LTDFEDERALBNK | ₹338 | 17.7 | 83,610 |
| Srestha Finvest LtdSRESTHA | ₹0.31 | — | 51 |
| INFOSYS LIMITEDINFY | ₹1,161.2 | 13.8 | 4,71,247 |
| KWALITY WALL'S (INDIA) LKWIL | ₹38.7 | -29.1 | 9,093 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

