Strong Balance Sheets Stocks
Low leverage and healthy liquidity — built to survive a bad year. 724 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Debt/Equity < 0.3
- Current ratio > 1.5
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Tata Consultancy Services LtdTCS | ₹2,304 | 15.2 | 8,40,590 |
| Infosys LtdINFY | ₹1,130 | 14.3 | 4,61,837 |
| HCL Technologies LtdHCLTECH | ₹1,293.4 | 17.6 | 3,56,250 |
| ITC LtdITC | ₹264.1 | 17.6 | 3,30,966 |
| Hindustan Aeronautics LtdHAL | ₹4,856 | 32.5 | 3,28,175 |
| Eternal LtdETERNAL | ₹322.75 | 736.1 | 3,14,794 |
| Bharat Electronics LtdBEL | ₹405.35 | 50.1 | 3,00,468 |
| Coal India LtdCOALINDIA | ₹415.35 | 8.7 | 2,55,722 |
| Avenue Supermarts LtdDMART | ₹3,770 | 91.9 | 2,45,369 |
| Asian Paints LtdASIANPAINT | ₹2,527.3 | 60.9 | 2,43,780 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

