Supertrend Bearish Stocks
Stocks with price below Supertrend — bearish trend signal. 3,180 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,211.2 | 19.6 | 16,39,061 |
| HDFC BANK LTDHDFCBANK | ₹728.85 | 13.0 | 11,23,784 |
| STATE BANK OF INDIASBIN | ₹962.6 | 11.7 | 8,88,554 |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹982.1 | 31.5 | 6,11,451 |
| LIFE INSURA CORP OF INDIALICI | ₹397.75 | 9.5 | 5,03,154 |
| LARSEN & TOUBRO LTD.LT | ₹3,627.1 | 27.7 | 4,99,051 |
| HINDUSTAN UNILEVER LTD.HINDUNILVR | ₹1,893.8 | 30.4 | 4,44,966 |
| SUN PHARMACEUTICAL IND LSUNPHARMA | ₹1,758.8 | 36.9 | 4,21,995 |
| TITAN COMPANY LIMITEDTITAN | ₹4,444.8 | 77.2 | 3,94,603 |
| ADANI POWER LTDADANIPOWER | ₹195.85 | 28.3 | 3,77,691 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

