Under the Radar Stocks
Smaller, less-followed businesses with genuinely strong fundamentals. 228 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Mkt cap ₹500–5,000 cr
- ROCE > 18%
- Debt/Equity < 0.5
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| EMKAY TOOLS LIMITEDETL | ₹1,104 | 18.5 | 1,090 |
| VIVID ELECTROMECH LIMITEDVIVIDEL | ₹1,503.7 | 0.0 | 1,422 |
| SWARAJ ENGINES LTDSWARAJENG | ₹3,544.8 | 25.4 | 4,306 |
| NINTEC SYSTEMS LIMITEDNINSYS | ₹722.8 | 50.2 | 1,352 |
| CRIZAC LIMITEDCRIZAC | ₹172.9 | 16.0 | 3,027 |
| FRONTIER SPRINGS LTD.FRONTSP | ₹1,273.4 | 29.2 | 1,518 |
| SHILCHAR TECHNOLOGIES LTDSHILCTECH | ₹4,084.2 | 32.5 | 4,668 |
| Rajesh Power Services LtdRAJESH | ₹803.5 | 10.2 | 1,496 |
| SAFE ENTER RETAIL FIX LTDSAFEENTP | ₹251.65 | 21.0 | 1,209 |
| Unified Data- Tech Solutions LtdUNIFIED | ₹368.3 | 18.6 | 737 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

