Under the Radar Stocks
Smaller, less-followed businesses with genuinely strong fundamentals. 245 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Mkt cap ₹500–5,000 cr
- ROCE > 18%
- Debt/Equity < 0.5
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Emkay Tools LtdETL | ₹1,047 | 20.0 | 1,172 |
| Vivid Electromech LtdVIVIDEL | ₹1,591.6 | 0.0 | 1,432 |
| Swaraj Engines LtdSWARAJENG | ₹3,557.8 | 25.4 | 4,318 |
| NINtec Systems LtdNINSYS | ₹712.75 | 50.2 | 1,326 |
| Crizac LtdCRIZAC | ₹160.29 | 16.0 | 2,804 |
| Shilchar Technologies LtdSHILCTECH | ₹4,065.3 | 32.5 | 4,637 |
| Frontier Springs LtdFRONTSP | ₹1,291.8 | 29.2 | 1,522 |
| Rajesh Power Services LtdRAJESH | ₹782.4 | 9.7 | 1,409 |
| Safe Enterprises Retail Fixtures LtdSAFEENTP | ₹273 | 21.0 | 1,283 |
| Unified Data- Tech Solutions LtdUNIFIED | ₹390.1 | 18.1 | 784 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

