Undervalued Stocks
Low PE, decent ROE — classic Graham-style value picks. 175 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| STATE BANK OF INDIASBIN | ₹1,034.5 | 11.7 | 9,54,938 |
| LIFE INSURA CORP OF INDIALICI | ₹412.15 | 9.5 | 5,32,818 |
| INFOSYS LIMITEDINFY | ₹1,156 | 14.3 | 4,80,127 |
| COAL INDIA LTDCOALINDIA | ₹401.6 | 8.7 | 2,47,520 |
| INDIAN OIL CORP LTDIOC | ₹136.53 | 4.8 | 1,92,808 |
| WIPRO LTDWIPRO | ₹181.7 | 13.8 | 1,90,659 |
| UNION BANK OF INDIAUNIONBANK | ₹184.9 | 6.9 | 1,41,163 |
| BHARAT PETROLEUM CORP LTBPCL | ₹317.65 | 5.2 | 1,37,818 |
| PUNJAB NATIONAL BANKPNB | ₹115.22 | 6.7 | 1,32,419 |
| BANK OF BARODABANKBARODA | ₹237.7 | 6.8 | 1,22,937 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

