Undervalued Stocks
Low PE, decent ROE — classic Graham-style value picks. 184 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| State Bank of IndiaSBIN | ₹1,016.1 | 11.7 | 9,46,046 |
| Life Insurance Corporation of IndiaLICI | ₹415.35 | 9.5 | 5,27,252 |
| Infosys LtdINFY | ₹1,130 | 14.3 | 4,61,837 |
| Coal India LtdCOALINDIA | ₹415.35 | 8.7 | 2,55,722 |
| Indian Oil Corporation LtdIOC | ₹137.6 | 4.8 | 1,93,786 |
| Wipro LtdWIPRO | ₹176.4 | 13.8 | 1,76,205 |
| Vedanta Aluminium Metal LtdVAML | ₹437.75 | 12.0 | 1,69,809 |
| Union Bank of IndiaUNIONBANK | ₹187.22 | 6.9 | 1,43,130 |
| Bharat Petroleum Corporation LtdBPCL | ₹315.7 | 5.2 | 1,38,962 |
| Punjab National BankPNB | ₹117 | 6.7 | 1,34,284 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

