Undervalued Near 52W High Stocks
Low PE stocks near their 52-week high — value + momentum combo. 31 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| KARUR VYSYA BANK LTDKARURVYSYA | ₹355.65 | 11.8 | 34,376 |
| PNB HOUSING FIN LTD.PNBHOUSING | ₹1,167.7 | 12.5 | 30,454 |
| SWAN DEFENCE N HEVY IND LSWANDEF | ₹2,944.7 | -59.8 | 15,513 |
| NAZARA TECHNOLOGIES LTDNAZARA | ₹418.15 | -276.9 | 15,491 |
| THE SOUTH INDIAN BANK LTDSOUTHBANK | ₹51.45 | 8.2 | 13,477 |
| KARNATAKA BANK LIMITEDKTKBANK | ₹329.85 | 7.7 | 12,481 |
| STEEL STRIPS WHEELS LTD.SSWL | ₹418.1 | 19.3 | 6,575 |
| NIRLON LTDNIRLON | ₹626.3 | 16.2 | 5,644 |
| TRIB BHIMJI ZAVERI LTDTBZ | ₹759.15 | 15.5 | 5,066 |
| 63 MOONS TECHNOLOGIES LTD63MOONS | ₹919.6 | -41.4 | 4,237 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

