Undervalued Near 52W High Stocks
Low PE stocks near their 52-week high — value + momentum combo. 71 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| ICICI Bank LtdICICIBANK | ₹1,423.2 | 18.5 | 10,24,520 |
| JSW Steel LtdJSWSTEEL | ₹1,325 | 13.4 | 3,19,572 |
| Vodafone Idea LtdIDEA | ₹15.02 | 4.5 | 1,60,998 |
| Mahindra & Mahindra Financial Services LtdM&MFIN | ₹373.65 | 15.5 | 52,325 |
| Karur Vysya Bank LtdKARURVYSYA | ₹348.85 | 11.3 | 33,673 |
| PNB Housing Finance LtdPNBHOUSING | ₹1,166 | 11.8 | 30,241 |
| Redington LtdREDINGTON | ₹371.3 | 14.6 | 29,004 |
| City Union Bank LtdCUB | ₹236.01 | 16.3 | 23,566 |
| Chennai Petroleum Corporation LtdCHENNPETRO | ₹1,452.2 | 5.4 | 21,379 |
| Jindal Saw LtdJINDALSAW | ₹305.3 | 17.3 | 19,742 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

