Volume Breakout Stocks
Stocks with volume > 2× average with positive price movement. 252 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Destiny Logistics & Infra LtdDESTINY | ₹100.65 | 66.7 | 226 |
| Responsive Industries LtdRESPONIND | ₹154.9 | 36.2 | 4,142 |
| S V Global Mill LtdSVGLOBAL | ₹163.62 | -52.0 | 296 |
| Rane (Madras) LtdRML | ₹1,295.9 | 30.7 | 3,582 |
| Samor Reality LtdSAMOR | ₹90.1 | -30.1 | 204 |
| Supershakti Metaliks LtdSUPERSHAKT | ₹299.9 | 12.5 | 346 |
| Ushanti Colour Chem LtdUCL | ₹249.75 | -65.2 | 347 |
| Ludlow Jute & Specialities LtdLUDLOWJUT | ₹339.5 | 19.2 | 366 |
| Astonea Labs LtdASTONEALAB | ₹268 | 62.8 | 282 |
| Connplex Cinemas LtdCONNPLEX | ₹244.45 | 16.4 | 430 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

