Eco Friendly Food Processing Park Ltd Peer Comparison
199864 · Fast Moving Consumer Goods · Current price
Peers tracked
16
Eco Friendly Food Processing Park Ltd P/E
—
Sector
Fast Moving Consumer Goods
Eco Friendly Food Processing Park Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| HINDUSTAN UNILEVER LTD. | ₹1,994.8 | 34.5x | 4,62,588 |
| ITC LTD | ₹266.6 | 17.6x | 3,32,227 |
| NESTLE INDIA LIMITED | ₹1,438.2 | 78.7x | 2,77,390 |
| VARUN BEVERAGES LIMITED | ₹405.85 | 41.6x | 1,37,353 |
| BRITANNIA INDUSTRIES LTD | ₹5,187 | 51.1x | 1,22,638 |
| MARICO LIMITED | ₹838.1 | 63.1x | 1,07,518 |
| UNITED SPIRITS LIMITED | ₹1,470 | 54.3x | 1,06,922 |
| TATA CONSUMER PRODUCT LTD | ₹1,030.5 | 71.0x | 1,01,993 |
| GODREJ CONSUMER PRODUCTS | ₹905 | 59.2x | 91,289 |
| DABUR INDIA LTD | ₹384 | 41.9x | 67,712 |
| RADICO KHAITAN LTD | ₹4,474.3 | 88.0x | 59,956 |
| COLGATE PALMOLIVE LTD. | ₹1,859.8 | 42.3x | 49,986 |
Eco Friendly Food Processing Park Ltd versus its peers
Eco Friendly Food Processing Park Ltd operates in the Fast Moving Consumer Goods space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of — may be cheap in one industry and expensive in another.
More on Eco Friendly Food Processing Park Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

