Kaira Can Company Ltd Peer Comparison
504840 · Industrial Products · Current price
Peers tracked
16
Kaira Can Company Ltd P/E
82.3x
Sector
Industrial Products
Kaira Can Company Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| EPL LIMITED | ₹239.65 | 19.0x | 7,676 |
| AGI GREENPAC LIMITED | ₹819.35 | 12.9x | 5,298 |
| POLYPLEX CORPORATION LTD | ₹1,107.7 | 69.2x | 3,473 |
| JINDAL POLY FILMS LIMITED | ₹741.5 | -3.0x | 3,246 |
| COSMO FIRST LIMITED | ₹866.45 | 13.5x | 2,273 |
| MOLD-TEK PACKAGING LTD | ₹644.85 | 32.5x | 2,159 |
| HUHTAMAKI INDIA LIMITED | ₹243.75 | — | 1,838 |
| ARROW GREENTECH LIMITED | ₹876.05 | 20.2x | 1,324 |
| COMMERCIAL SYN BAGS LTD | ₹304.1 | 28.0x | 1,229 |
| ORICON ENTERPRISES LTD | ₹54.84 | 34.6x | 866 |
| ESTER INDUSTRIES LTD | ₹87.17 | 201.4x | 829 |
| HALDYN GLASS LTD. | ₹142.78 | 25.5x | 770 |
Kaira Can Company Ltd versus its peers
Kaira Can Company Ltd operates in the Industrial Products space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 82.3x may be cheap in one industry and expensive in another.
More on Kaira Can Company Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

