Makers Laboratories Ltd Peer Comparison
506919 · Healthcare · Current price
Peers tracked
16
Makers Laboratories Ltd P/E
11.1x
Sector
Healthcare
Makers Laboratories Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd | ₹1,990.5 | 39.1x | 4,77,300 |
| Divis Laboratories Ltd | ₹8,056 | 69.1x | 2,13,879 |
| Torrent Pharmaceuticals Ltd | ₹5,122.8 | 72.9x | 1,94,087 |
| Cipla Ltd | ₹1,473.2 | 30.3x | 1,18,992 |
| Zydus Lifesciences Ltd | ₹1,126.8 | 22.0x | 1,12,369 |
| Lupin Ltd | ₹2,415 | 20.6x | 1,10,374 |
| Mankind Pharma Ltd | ₹2,469.6 | 53.7x | 1,02,006 |
| Laurus Labs Ltd | ₹1,816.2 | 92.8x | 98,115 |
| Dr Reddys Laboratories Ltd | ₹1,148.1 | 26.8x | 95,783 |
| Aurobindo Pharma Ltd | ₹1,580.2 | 25.9x | 90,872 |
| Biocon Ltd | ₹425.7 | 175.9x | 69,368 |
| Alkem Laboratories Ltd | ₹5,751.5 | 28.6x | 68,784 |
Makers Laboratories Ltd versus its peers
Makers Laboratories Ltd operates in the Healthcare space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 11.1x may be cheap in one industry and expensive in another.
More on Makers Laboratories Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.