Milkfood Ltd Peer Comparison
507621 · Food Products · Current price
Peers tracked
16
Milkfood Ltd P/E
3.9x
Sector
Food Products
Milkfood Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Hatsun Agro Product Ltd | ₹885.4 | 57.2x | 19,746 |
| Kwality Walls India Ltd | ₹30.91 | -24.0x | 7,258 |
| Dodla Dairy Ltd | ₹1,040.6 | 25.5x | 6,282 |
| Vadilal Industries Ltd | ₹7,214.5 | 28.8x | 5,179 |
| Heritage Foods Ltd | ₹330.15 | 20.7x | 3,063 |
| Parag Milk Foods Ltd | ₹214.31 | 21.7x | 2,695 |
| Vadilal Enterprises Ltd | — | 80.7x | 846 |
| Vadilal Enterprises Ltd | — | 80.7x | 843 |
| Sheetal Cool Products Ltd | ₹615 | 30.5x | 645 |
| SC Agrotech Ltd | — | 64.4x | 288 |
| SC Agrotech Ltd | — | 64.4x | 226 |
| Milkfood Ltd | — | 3.9x | 177 |
Milkfood Ltd versus its peers
Milkfood Ltd operates in the Food Products space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 3.9x may be cheap in one industry and expensive in another.
More on Milkfood Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.