Shah Foods Ltd Peer Comparison
519031 · Fast Moving Consumer Goods · Current price ₹398.35
Peers tracked
11
Shah Foods Ltd P/E
282.5x
Sector
Fast Moving Consumer Goods
Shah Foods Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| HINDUSTAN UNILEVER LTD. | ₹1,994.8 | 34.5x | 4,62,752 |
| ITC LTD | ₹266.6 | 17.6x | 3,35,485 |
| NESTLE INDIA LIMITED | ₹1,438.2 | 78.7x | 2,73,319 |
| VARUN BEVERAGES LIMITED | ₹405.85 | 41.6x | 1,39,730 |
| BRITANNIA INDUSTRIES LTD | ₹5,187 | 51.1x | 1,23,048 |
| LENSKART SOLUTIONS LTD | ₹663.75 | 186.8x | 1,16,509 |
| MARICO LIMITED | ₹838.1 | 63.1x | 1,07,745 |
| TATA CONSUMER PRODUCT LTD | ₹1,030.5 | 71.0x | 1,00,513 |
| GODREJ CONSUMER PRODUCTS | ₹905 | 59.2x | 92,333 |
| DABUR INDIA LTD | ₹384 | 41.9x | 67,410 |
| Shah Foods Ltd | — | 290.8x | 967 |
Shah Foods Ltd versus its peers
Shah Foods Ltd operates in the Fast Moving Consumer Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 282.5x may be cheap in one industry and expensive in another.
More on Shah Foods Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

